| Gross depth (mm) | 70.00 |
|---|---|
| Gross height (mm) | 180.00 |
| Gross weight | 0.63 |
| Gross width (mm) | 140.00 |
| Net weight | 0.48 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 120.00 |
| Plastic (No PET) | 30.00 |
| Tare weight (kg) | 0.15 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | TP-LINK |
| Palette Qty | 980 |
| Ethernet LAN-i andmeedastuskiirused | 688/2882 |
| Antenni tüüp | External |
| WiFi-standardid | IEEE 802.11be/ax/ac/n/a 5 GHz, IEEE 802.11be/ax/n/b/g 2.4 GHz |
| Producer product name | RE235BE |
| Producer product family | BE3600 Dual-Band Wi-Fi 7 Range Extender |
| Ethernet LAN (RJ-45) pordid | 1 |
| MU-MiMO | No |
| POE | no PoE |
| Wi-Fi sagedus | 802.11ax |
| Warranty | 36 |
TP-LINK BE3600 Dual-Band Wi-Fi 7 Range Extender | RE235BE | 802.11ax | 688/2882 Mbit/s | Ethernet LAN (RJ-45) ports 1 | MU-MiMO No | no PoE | Antenna type External
97.79 €
Producer: TP-LINK
Laost otsas
Tootekood: 481916
Kategooria: Access Points
Bissell | Spot & Stain formula for spot cleaning | 1000 ml
Cablexpert | PP12-5M | Beige RJ-45 | RJ-45
ColorWay | Data Cable | Apple Lightning | Charging cable | 2.1 A
Camelion | 4.5V/3LR12 | Plus Alkaline | 1 pc(s)
Cablexpert | 1.8m USB 2.0 A/B M | USB-A to USB-B USB A | USB B
myPhone | Halo Easy | Red | 1.77 " | TFT | 24 MB | 32 MB | Single SIM | Bluetooth | Main camera resolution 0.3 MP | 1000 mAh
Dell | KB813 | Smartcard keyboard | Wired | EN | Black
USB 2.0 A-plug B-plug 3 m (10 ft) cable with ferrite core | Cablexpert
myPhone Halo Easy | Black | 1.77 " | TFT | 24 MB | 32 MB | Single SIM | Bluetooth | Main camera resolution 0.3 MP | 1000 mAh
Ubiquiti | UAP-AC-PRO Access point | 802.11ac | 2.4/5.0 | 1300 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 2 | MU-MiMO Yes | PoE in | Antenna type Internal | 1 











