| Gross depth (mm) | 330.00 |
|---|---|
| Gross height (mm) | 935.00 |
| Gross weight | 33.00 |
| Gross width (mm) | 625.00 |
| Net weight | 23.00 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 8000.00 |
| Plastic (No PET) | 2000.00 |
| Tare weight (kg) | 10.00 |
| Volume (m3) | 0.19 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| Warranty | 120 |
| Palette Qty | 12 |
| WEEE tax | CL109:5:2017-04-01 |
| Producer product name | ASA00460 |
| Producer product family | ESS SBR 3.2kWh Battery module SMR032 V114 LiFePo4 HV |
| Producer | SUNGROW |
| TI weight (kg) | 0.1 |
SUNGROW | ESS SBR 3.2kWh Battery module SMR032 V114 LiFePo4 HV | ASA00460
2,638.72 €
Producer product name: ASA00460
Producer product family: ESS SBR 3.2kWh Battery module SMR032 V114 LiFePo4 HV
Producer: SUNGROW
5 laos
Tootekood: 412700
Kategooriad: Inverters, Päikeseenergia, Roheline energia
Seotud tooted
75.89 €
4,999.68 €
INDESIT | Washing Machine | BWE 91496X WSV EE | Energy efficiency class A | Front loading | Washing capacity 9 kg | 1400 RPM | Depth 63 cm | Width 59.5 cm | Digital | White
Digitus | Patch Cord | DK-2932-02 | Cable diameter 3 mm; Cable type: I-VH 2E9/125µ; Fiber diameter: 09/125µ; Connector 1/2: LC/SM | Yellow
Case Logic | DLC115 | Fits up to size 15 " | Messenger - Briefcase | Black | Shoulder strap
SUNGROW | Inverter On-Grid C&I SG50CX-P2 1000Vdc 50kW 4MPPT | ASG01767 