| Gross depth (mm) | 194 |
|---|---|
| Gross height (mm) | 26 |
| Gross weight | 0.276 |
| Gross width (mm) | 108 |
| Net weight | 0.226 |
| Packing quantity | 40 |
| Paper/Pasteboard | 40.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.05 |
| TI weight (kg) | 0.022 |
| Volume (m3) | 0.000544752 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Mõõdud (l x s x k) | 141 x 69 x 16.8 |
| Toote värv | White |
| Eritunnused | Ergonomic design is easy and comfortable to hold; With a simple touch, a dual-function button displays the battery level via a LED light indicator and acts as a "wake-up" power button for Apple iPhone and iPad devices |
| Producer product name | SP10KMAPBKGP150W |
| Producer product family | Power Bank |
| Aku tüüp | Li-Polymer |
| Kaal | 220 |
| Warranty | 13 |
| Input | Micro-USB, Type-C |
| Väljund | 2 x USB Type-A |
| Aku mahutavus | 10000 |
| Gross depth master carton | 450 |
| Gross width master carton | 308 |
| Gross height master carton | 268 |
| Net weight master carton | 11.04 |
| Tare weight master carton | 0.371 |
| Palette Qty | 1840 |
| Producer | Silicon Power |
Camelion | LR03-PB24 | AAA/LR03 | Plus Alkaline | 24 pc(s)
SUNGROW | ESS SBR 3.2kWh Battery module SMR032 V114 LiFePo4 HV | ASA00460
Sunne | Wall mount | LCD-A503K | Tilt, Swivel | 23-42 " | Maximum weight (capacity) 30 kg | Black
Lenovo | Slim AC Adapter | GX20Z46287 | 170 W | AC Adapter
Camelion | CR123A | Lithium | 1 pc(s)
Aeotec Z-Stick - USB Adapter with Battery Gen5+, Z-Wave Plus | AEOTEC | Z-Stick - USB Adapter with Battery | Gen5+ | White
Carlo Gavazzi | Smart Power Meter, 3 phase, up to 65A | EM340 MID certificate
Digitus | DA-70156, USB 2.0 to Serial adapter | RS232 | USB 2.0
ART T-shirt transfer (dark) | 120 g/m² | A4 | A4 | Photo Paper
Asus | WT465 | Wireless Optical Mouse | wireless | White
Cablexpert | 1.5m, 3.5mm/2xRCA, M/M | 3.5mm | 2 x RCA
Deepcool | Thermal paste Z3 1.5g | universal
G.Skill | Trident Z RGB (For AMD) | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Cablexpert | 1.8m HD15 M/M | VGA (D-Sub) | VGA (D-Sub) | VGA to VGA | 1.8 m
Camelion | 6LF22-BP1 | 9V/6LR61 | Plus Alkaline 6LR61 | 1 pc(s)
Huawei WATCH Fit 3 (Black), Solo-B09S
Camelion | AAA/LR03 | Plus Alkaline | 8 pc(s)
Gembird | MUS-U-01 | Wired | Optical USB mouse | Black
Arozzi Fabric Upholstery | Gaming chair | Vernazza Soft Fabric | Light Grey
Fractal Design | Fully modular PSU | ION Gold 850W | 850 W
Nanoleaf|Shapes Hexagons Starter Kit (9 panels)|16M+
Asus | Power Adapter | AD120-00C (A17-120P2A)/EU | DC 20.0 V/6 A | 120 W | 20 V | Power Adapter
Reolink | Solar Panel 2 | Solar charger for video cameras | IP65
Apple Watch Series 10 | Smart watch | GPS (satellite) | Always-On Retina | Waterproof | Jet Black
Jimmy | HEPA Filter for JV51/JV53/JV83
Thermal Grizzly Thermal grease "Hydronaut" 3ml/7.8g | Thermal Grizzly | Thermal Grizzly Thermal grease "Hydronaut" 3ml/7.8g | Thermal Conductivity: 11.8 W/mk; Thermal Resistance 0,0076 K/W; Electrical Conductivity*: 0 pS/m; Viscosity: 140-190 Pas; Temperature: -200 °C / +350 °C;
Bissell | Spot & Stain formula for spot cleaning | 1000 ml
Bissell | Wash & Refresh Febreze Formula | 1500 ml | 1 pc(s)
Belkin | Secure Holder with Key Ring for AirTag | Black
Xiaomi | Mi 37W Dual-Port Car Charger 









