| Gross depth (mm) | 360.00 |
|---|---|
| Gross height (mm) | 24.00 |
| Gross weight | 2.93 |
| Gross width (mm) | 259.00 |
| Net weight | 2.38 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 394.00 |
| Plastic (No PET) | 156.00 |
| Tare weight (kg) | 0.55 |
| TI weight (kg) | 0.37 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Palette Qty | 341 |
| Diagonaal | 15.6 |
| Ethernet LAN (RJ-45) pordid | 1 |
| Sisemälu tüüp | SO-DIMM DDR5 |
| Diskreetse graafikaadapteri mudel | NVIDIA GeForce RTX 4050 |
| Toote värv | Luna Grey |
| Protsessorituumad | 8 |
| HD tüüp | FHD |
| WiFi-standardid | 802.11ax |
| Protsessori perekond | AMD Ryzen 7 |
| Kaamera | HD 720p with E-shutter |
| Installitud operatsioonisüsteem | Windows 11 Home |
| Diskreetse graafikamälu tüüp | GDDR6 |
| Klaviatuuri keel | English |
| HDMI-portide arv | 1 |
| Bluetoothi versioon | 5.2 |
| Salvestusseade | SSD |
| Protsessori mudel | 7435HS |
| Producer product name | 15ARP9 |
| Producer product family | LOQ |
| Protsessori võimendussagedus | 4.5 |
| Protsessori sagedus | 3.1 |
| Ekraan | 1920 x 1080 |
| Aku garantii | 12 |
| Mälu taktsagedus | 4800 |
| Sisemälu | 24 |
| Pooljuhtketta maht | 1000 |
| Salvestusmaht kokku | 1000 |
| Eraldiseisva graafikakaardi mälu | 6 |
| Wi-Fi | Yes |
| Puutetundlik ekraan | No |
| Bluetooth | Yes |
| Klaviatuuri taustavalgus | Yes |
| Paneeli tüüp | IPS |
| Muud funktsioonid | 3x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Aku mahtuvus (vatt-tundides) | 60 |
| Warranty | Depot |
| Ekraani pind | Anti-glare |
| Sõrmejäljelugeja | No |
| Pooljuhtketta liides | SSD M.2 2242 PCIe 4.0×4 NVMe |
| Mälu (pesad x suurus) | 2×12 |
Lenovo LOQ 15ARP9 | Luna Grey | 15.6 ” | IPS | FHD | 1920 x 1080 pixels | Anti-glare | AMD Ryzen 7 | 7435HS | 24 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
1,166.59 €
Producer: Lenovo
5 laos
Tootekood: 474233
Kategooria: Sülearvutid
Seotud tooted
3,125.41 €
1,638.78 €
881.89 €
1,280.47 €
2,608.54 €
2,035.92 €
2,110.98 €
Dell | XPS 14 9440 | Platinum | 14.5 " | FHD+ | 1920 x 1200 pixels | Intel Ultra 7 | 155H | 16 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) 























































