| Gross depth (mm) | 518.00 |
|---|---|
| Gross height (mm) | 329.00 |
| Gross weight | 3.75 |
| Gross width (mm) | 88.00 |
| Net weight | 2.50 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1250.00 |
| TI weight (kg) | 0.37 |
| Volume (m3) | 0.01 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Tare weight (kg) | 1.25 |
| Diagonaal | 15.1 |
| Ethernet LAN (RJ-45) pordid | 1 |
| Sisemälu tüüp | SO-DIMM DDR5 |
| Diskreetse graafikaadapteri mudel | NVIDIA GeForce RTX 5070 |
| Toote värv | Eclipse Black |
| Protsessorituumad | 20 |
| HD tüüp | WQXGA |
| WiFi-standardid | 802.11be |
| Protsessori perekond | Intel Core i7 |
| Kaamera | 5.0MP with E-shutter |
| Installitud operatsioonisüsteem | Windows 11 Home |
| Diskreetse graafikamälu tüüp | GDDR7 |
| Klaviatuuri keel | English |
| HDMI-portide arv | 1 |
| Sõrmejäljelugeja | No |
| Bluetoothi versioon | 5.4 |
| Salvestusseade | SSD |
| Protsessori mudel | i7-14700HX |
| Producer product name | 5 15IRX10 |
| Producer product family | Legion |
| Protsessori võimendussagedus | P-core 5.5; E-core 3.9 |
| Protsessori sagedus | P-core 2.1; E-core 1.5 |
| Ekraan | 2560 x 1600 |
| Aku garantii | 12 |
| Mälu taktsagedus | 5600 |
| Sisemälu | 32 |
| Pooljuhtketta maht | 1000 |
| Salvestusmaht kokku | 1000 |
| Eraldiseisva graafikakaardi mälu | 8 |
| Wi-Fi | Yes |
| Puutetundlik ekraan | No |
| Bluetooth | Yes |
| Klaviatuuri taustavalgus | Yes |
| Paneeli tüüp | OLED |
| Muud funktsioonid | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Aku mahtuvus (vatt-tundides) | 60 |
| Pooljuhtketta liides | SSD M.2 2242 PCIe 4.0×4 NVMe |
| Mälu (pesad x suurus) | 2×16 |
| Warranty | Depot |
Lenovo Legion 5 15IRX10 15.1 WQXGA i7-14700HX/32GB/1TB/NVIDIA GF RTX 5070 8GB/WIN11 Home/ENG Backlit kbd/Eclipse Black/2Y Warranty | Lenovo Legion 5 15IRX10 | Eclipse Black | 15.1 ” | OLED | WQXGA | 2560 x 1600 pixels | Intel Core i7 | i7-14700HX | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
1,999.87 €
Producer: Lenovo
Laost otsas
Tootekood: 486050
Kategooria: Sülearvutid
Seotud tooted
1,608.53 €
1,280.47 €
2,608.54 €
676.12 €
1,905.06 €
1,072.97 €
1,048.54 €
Case Guess 4G Big 4G Classic Logo for iPhone 17 Pro Max black silver | GUESS
Apple iMac 24” 4.5K Retina, Apple M4 8C CPU, 8C GPU/16GB/256GB SSD/Green/INT | Apple
Goobay | CAT 6 patch cable, U/UTP | Grey RJ45 male (8P8C) | RJ45 male (8P8C)
Acer TravelMate | TMP414-53-TCO-52H8 | Black | 14 " | WUXGA | 1920 x 1200 pixels | Intel Core i5 | i5-1335U | 16 GB | DDR4 SDRAM | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Cablexpert | Premium cotton braided Type-C USB charging and data cable, 1 m | CC-USB2B-AMCM-1M-BW
Apple MacBook | Air | Silver | 15 " | IPS | 2880 x 1864 pixels | Apple M3 | 8 GB | Solid-state drive capacity 512 GB | Apple M3 chip 8-core CPU/10-core GPU | macOS | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 12 month(s)
Cablexpert
Asus | PRIME B550-PLUS | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 6 | Chipset AMD B550 | ATX
Cablexpert | CC-HDMI4-0.5M | HDMI | HDMI | HDMI to HDMI | 0.5 m
Cablexpert | PP12-2M cable | Black RJ-45 | RJ-45
Gigabyte | B760M DS3H AX DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 Express | Micro ATX
Fixed | Car Charger | Dual USB Cable
Cablexpert | PP12-2M | Beige RJ-45 | RJ-45
Cablexpert | Patch cord | PP12-0.5M/BK | Black RJ45 Male | RJ45 Male
Lenovo ThinkPad P14s | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155H | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 500 Ada Generation | GDDR6 | 4 GB | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Asus | ProArt Display | PA278QV | 27 " | IPS | WQHD | 16:9 | 75 Hz | 5 ms | 2560 x 1440 | 350 cd/m² | HDMI ports quantity 1 | Black
Logilink | Harddisk Mounting Set, 2,5" to 3,5" 





















































































