| Gross depth (mm) | 220 |
|---|---|
| Gross height (mm) | 10 |
| Gross weight | 0.04 |
| Gross width (mm) | 180 |
| Net weight | 0.04 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 6.00 |
| Tare weight (kg) | 0.01 |
| Volume (m3) | 0.000396 |
| Embeeded battery | No |
| Producer | Lanberg |
| Palette Qty | 39 |
| Kaabli pikkus | 1 |
| Tüüp | Micro USB to USB Type-A |
| Producer product name | CA-USBM-10CC-0010-BK |
| Producer product family | Micro USB to USB Type-A 2.0 Cable, 1 m |
| WEEE tax | CL109:6:2017-04-01 |
| Warranty | 24 |
Seotud tooted
Audio/Video kaablid
Digitus | DisplayPort Connection Cable | AK-340100-010-S | DP male | DP male | DP to DP | 1 m
4.45 €
Audio/Video kaablid
Logilink | HDMI A male – HDMI A male, 1.4v | HDMI | HDMI | HDMI to HDMI | 10 m
19.32 €
G.Skill | Aegis | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Apple iPhone 16 Plus | Pink | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Teal | 6.1 " | Super Retina XDR display | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Cablexpert 



