| Gross depth (mm) | 354.00 |
|---|---|
| Gross height (mm) | 169.00 |
| Gross weight | 2.90 |
| Gross width (mm) | 220.00 |
| Net weight | 1.00 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1700 |
| Plastic (No PET) | 200 |
| Tare weight (kg) | 1.90 |
| TI weight (kg) | 0.06 |
| Volume (m3) | 0.01 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | HUTT |
| Palette Qty | 96 |
| Laius | 14.5 |
| Kõrgus | 29.5 |
| Sügavus | 8.5 |
| Veemahuti suurus | 0.08 |
| Võimsus | N/A |
| Producer product name | C65 |
| Producer product family | Windows Cleaning Robot |
| Seadme tüüp | Corded |
| Remote control | Yes |
| Aku mahutavus | 650 |
| Tööaeg (max) | 20 |
| Imemisvõimsus | 3800 |
| Toote värv | White |
| Warranty | 24 |
HUTT Windows Cleaning Robot | C65 | Corded | 3800 Pa | White
354.42 €
Producer: HUTT
5 laos
Tootekood: 435792
Kategooria: Aknapesurid
Seotud tooted
530.04 €
707.11 €
Bosch Compact Toaster | TAT2M121 MyMoment | Power 950 W | Number of slots 2 | Housing material Plastic | White
Bosch Oven | HBF010BV1S | 66 L | Electric | Manual | Control knob | Height 59.5 cm | Width 59.4 cm | White
PanzerGlass Ultra-Wide Fit | 2831 | 11 " | Screen protector | Transparent
Logilink | USB MINI-B 5-pin 180 Cert 1.8m | USB-A to mini-USB Mini-USB B | USB A
ETA | Vacuum cleaner | Falco Smart ETA251590000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.6 L | Silver/Black | Battery warranty 24 month(s)
Polti | Steam cleaner | PTEU0295 Vaporetto 3 Clean 3-in-1 | Power 1800 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | White
Gorenje | K17CLI | Standard | 2200 W | 1.7 L | Plastic/ metal | 360° rotational base | Cream
Mio | MiVue C312 | Full HD
SALE OUT. | HUTT | Windows Cleaning Robot | DDC55 | Corded | 3800 Pa | White | DAMAGED PACKAGING 



