| Gross depth (mm) | 80.00 |
|---|---|
| Gross height (mm) | 20.00 |
| Gross weight | 0.018 |
| Gross width (mm) | 80.00 |
| Net weight | 0.013 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| Paper/Pasteboard | 20.00 |
| PET | 30.00 |
| Tüüp | USB Mini Car Charger |
| Muud funktsioonid | With U/A marking on the outputs: U = universal charging port / A = apple-optimized charging port |
| Producer product name | 58912 |
| Producer product family | Dual USB car charger |
| Kaal | 38 |
| USB liideste arv | 2 |
| Värv | Black |
| Eritunnused | For a quick charge in the cigarette lighter socket; Charges up to two power-hungry USB devices simultaneously; Integrated protection circuit to protect connected devices; With U/A marking at the output |
| Sisendpinge | 12 |
| Pistmik(ud) | Cigarette lighter connector |
| Väljundühendused | USB 2.0 port A |
| Warranty | 12 |
| Pikkus | 4.44 |
| Läbimõõt | 2.52 |
| Väljundvool | 3.1 |
| Palette Qty | 6750 |
| Producer | Goobay |
| WEEE tax | CL109:6:2017-04-01 |
TP-LINK | Extender | RE450 | 802.11ac | 2.4GHz/5GHz | 450+1300 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 1 | MU-MiMO No | no PoE | Antenna type 3xExternal
ColorWay | Data Cable | Apple Lightning | Charging cable | 2.1 A
Lenovo | Mini-DP to HDMI | Mini DisplayPort | HDMI
USB 2.0 A-plug B-plug 3 m (10 ft) cable with ferrite core | Cablexpert
ETA | Vacuum cleaner | Rotary ETA142590000 | Cordless operating | Handheld | - W | 14.4 V | Operating time (max) 25 min | White | Warranty 24 month(s) | Battery warranty 6 month(s) 

