| Gross weight | 0.032 |
|---|---|
| Net weight | 0.012 |
| Packing quantity | 1.00 |
| PET | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.000147744 |
| Gross depth (mm) | 72 |
| Gross width (mm) | 12 |
| Gross height (mm) | 171 |
| Sisemälu tüüp | DDR4 |
| Komponent | PC/server |
| Producer product family | Value |
| Warranty | 36 |
| Mälu pinge | 1.2 |
| Mälu taktsagedus | 2400 |
| Mälu paigutus (moodulid x suurus) | 1 x 8 |
| Maht | 8 |
| ECC | No |
| Registreeritud | No |
| Embeeded battery | No |
| WEEE tax | No |
| Palette Qty | 11696 |
| Producer | G.Skill |
G.Skill | Value | 8 GB | DDR4 | 2400 MHz | PC/server | Registered No | ECC No
47.23 €
Sisemälu tüüp: DDR4
Komponent: PC/server
Producer product family: Value
Mälu taktsagedus: 2400
Maht: 8
ECC: No
Registreeritud: No
Producer: G.Skill
Laost otsas
Tootekood: 229463
Kategooria: RAM
INDESIT | Washing machine | MTWSE 61294 WK EE | Energy efficiency class C | Front loading | Washing capacity 6 kg | 1151 RPM | Depth 42.5 cm | Width 59.5 cm | Display | Big Digit | White
G.Skill | Aegis | 16 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
Mio | Dual Car Dash Camera | MiVue 955WD | 4K | GPS | Wi-Fi | Dash cam | Audio recorder
AXAGON Foldable pocket USB-A contact Smart/ID card reader | CRE-SMPA
G.Skill | 16GB (8GBx2) GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No 

