| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.10 |
| Gross width (mm) | 110.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 21.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | Fixed |
| Palette Qty | 5236 |
| Toote värv | White |
| Producer product name | FIXC30N-C-WH |
| Producer product family | USB-C Travel Charger 30W |
| Input | AC 100-240V, 50/60 Hz, 1A |
| Väljund | USB-C DC 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A, 30W total |
| Warranty | 24 |
Gigabyte GeForce RTX 5060 GAMING OC 8G | NVIDIA | 8 GB | GeForce RTX 5060 | GDDR7 | HDMI ports quantity 1 | PCI-E 5.0
Digitus USB M.2 hard disk enclosure, SSD, external, NVMe, 20Gbps, USB 3.2 Gen2x2 | DA-71157
Adler | Kettle | AD 1207 | Standard | 2000 W | 1.5 L | Plastic | 360° rotational base | White
Digitus | 4-port USB Hub | DA-70231 | USB Hub | USB 3.0 (3.1 Gen 1) ports quantity 4
PanzerGlass | Screen protector | Apple | iPhone 14 Pro | Glass | Clear | Ultra-Wide Fit; Easy installation; Fingerprint resistant
Cablexpert | Adapter cable | DisplayPort | HDMI | 0.1 m
Lenovo | Mini-DP to HDMI | Mini DisplayPort | HDMI
Arozzi
Sony | EX series | MDR-EX15AP | In-ear | White
Caso | Ice cube maker | IceMaster Pro | Power 140 W | Capacity 2.2 L | Stainless steel
SUNGROW | Inverter On-Grid C&I SG50CX-P2 1000Vdc 50kW 4MPPT | ASG01767
Sony | Foldable Headphones | MDR-ZX310 | Wired | On-Ear | Black
Vogels | Wall mount | MA2010-A1 Tilt | Tilt | 26-40 " | Maximum weight (capacity) 30 kg | Black
Logitech | LGT-H110
Elite Screens | Spectrum Series | Electric106NX | Diagonal 106 " | 16:10 | Viewable screen width (W) 228 cm | White
Silicon Power | Power Bank | SP10KMAPBKGP150W | Li-Polymer 