| Gross depth (mm) | 494.00 |
|---|---|
| Gross height (mm) | 315.00 |
| Gross weight | 2.16 |
| Gross width (mm) | 82.00 |
| Net weight | 1.59 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 571.00 |
| Tare weight (kg) | 0.57 |
| TI weight (kg) | 0.25 |
| Volume (m3) | 0.01 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| Producer | Dell |
| Palette Qty | 135 |
| Sisemälu | 16 |
| Graafikaadapteriga mudel | Intel Graphics |
| Protsessori perekond | Intel Core Ultra 5 |
| Puutetundlik ekraan | No |
| Installitud operatsioonisüsteem | Windows 11 Pro |
| Klaviatuuri taustavalgus | Yes |
| Salvestusmaht kokku | 512 |
| Diagonaal | 16 |
| Klaviatuuri keel | Estonian |
| Salvestusseade | SSD |
| Producer product name | Max 16 |
| Producer product family | Pro |
| Sisemälu tüüp | DDR5 |
| Protsessorituumad | 14 |
| Pooljuhtketta maht | 512 |
| HD tüüp | FHD+ |
| Wi-Fi | Yes |
| Protsessori võimendussagedus | 5.0 |
| Bluetooth | Yes |
| Pooljuhtketta liides | M.2 2230, Gen4 PCIe NVMe, SSD |
| Mälu taktsagedus | 5600 |
| Sõrmejäljelugeja | No |
| Bluetoothi versioon | 5.4 |
| Warranty | Basic OnSite |
| Protsessori mudel | 235H |
| Aku garantii | 12 |
| Mälu (pesad x suurus) | 2×8 |
| Kaamera | FHD+IR Camera |
| WEEE tax | CL109:2:2017-04-01 |
Dell Pro Max 16 | 16 ” | FHD+ | Intel Core Ultra 5 | 235H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language Estonian | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
1,482.38 €
Producer: Dell
2 laos
Tootekood: 477742
Kategooria: Sülearvutid
Seotud tooted
1,671.58 €
768.06 €
5,056.72 €
1,030.97 €
1,434.95 €
1,905.06 €
1,280.47 €
G.Skill | Aegis | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Apple iPhone 16 Plus | Pink | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Teal | 6.1 " | Super Retina XDR display | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Cablexpert
Cablexpert | CC-HDMI4-1M | HDMI | HDMI | HDMI to HDMI | 1 m
Asus Vivobook S 14 OLED M5406WA-PP061W | Neutral Black | 14 " | OLED | 3K | 2880 x 1800 pixels | Glossy | AMD Ryzen AI 9 | 365 | 24 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 880M Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US | Keyboard backlit | Warranty 24 month(s)
Lenovo | Mini-DP to HDMI | Mini DisplayPort | HDMI
Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | 5.2 | English | Warranty 24 month(s) | Battery warranty 12 month(s) 