| Gross depth (mm) | 45 |
|---|---|
| Gross height (mm) | 173 |
| Gross weight | 0.032 |
| Gross width (mm) | 27 |
| Net weight | 0.012 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 10 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.000210195 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Kaabli maksimaalne pikkus | 1 |
| Eritunnused | Fast and safe charging; Stable data transmission |
| Producer product name | Apple Lightning |
| Vool | 2.1 |
| Kaabli tüüp | Charging cable |
| Materjal | TPE/Nylon |
| Ühilduvus | iPod, iPhone, iPad |
| Laadimise funktsioon | Charging / Data transmission |
| Värv | Black |
| Lihtne kasutada | Yes |
| Connectors | Apple Lightning/USB |
| Producer product family | Data Cable |
| Palette Qty | 8221 |
| Producer | ColorWay |
| Warranty | 24 |
Canon | Li-Ion Battery | LP-E10
Belkin | Secure Holder with Strap for AirTag | White
Cablexpert | Power cord (C7), VDE approved | Black Power plug type C
Adler | Kettle | AD 1216 | Standard | 2000 W | 1.7 L | Stainless steel | 360° rotational base | Stainless steel
SUNGROW | Inverter On-Grid SG6.0RT 1000Vdc 6kW 2MPPT | ASG01776
Camelion | C/LR14 | Plus Alkaline LR14 | 2 pc(s)
TEFAL XA800812 Turn over plates | TEFAL | XA800812 | Black
Dell | MS116 Optical Mouse | wired | Grey
Camelion | 6LF22-BP1 | 9V/6LR61 | Plus Alkaline 6LR61 | 1 pc(s)
Camry | Kettle | CR 1255 | Standard | 2200 W | 1.7 L | Plastic | 360° rotational base | Black
Logilink | USB MINI-B 5-pin 180 Cert 1.8m | USB-A to mini-USB Mini-USB B | USB A
Gembird Gaming mouse, USB, blue | Gembird
Xiaomi | Mi 37W Dual-Port Car Charger 

