| Gross depth (mm) | 182.90 |
|---|---|
| Gross height (mm) | 154.90 |
| Gross weight | 0.41 |
| Gross width (mm) | 116.80 |
| Net weight | 0.05 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 300.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.36 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | CL109:6:2017-04-01 |
| Palette Qty | 261 |
| Kaabli pikkus | 1 |
| Tüüp | USB-C to USB-A |
| Producer product name | BOOST CHARGE |
| Producer product family | Cable |
| Producer | Belkin |
| Warranty | 24 |
Seotud tooted
Audio/Video kaablid
Cablexpert | 1.8m HD15 M/M | VGA (D-Sub) | VGA (D-Sub) | VGA to VGA | 1.8 m
4.41 €
Watch 2 | Smart watch | GPS (satellite) | AMOLED | Silver
Huawei WATCH GT 5 46mm Vili-B19F | Smart watch | GPS (satellite) | AMOLED | 1.43 inches | Black
Cablexpert | 1.8m HD15 M/M | VGA (D-Sub) | VGA (D-Sub) | VGA to VGA | 1.8 m 

















































































