| Gross depth (mm) | 10 |
|---|---|
| Gross height (mm) | 176 |
| Gross weight | 0.117 |
| Gross width (mm) | 30 |
| Net weight | 0.017 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.0000528 |
| Embeeded battery | Yes |
| Producer | Asus |
| Palette Qty | 432 |
| TI weight (kg) | 0.005 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| WEEE tax | CL109:6:2017-04-01 |
| Producer product name | Pen 2.0 SA203H |
| Warranty | 24 |
Logilink | Mouse | ID0139 | Wireless | Black
Apple iPhone 16 Plus | White | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Cablexpert
Apple iPhone 16 128GB White | Apple
Lenovo | GO Wireless Power Bank | 10000 mAh | Thunder Black
Raidsonic | ICY BOX | Adapter USB Type-C to HDMI | USB Type-C | HDMI | USB-C to HDMI
Gembird Gaming mouse, USB, blue | Gembird
Lenovo | Mini-DP to HDMI | Mini DisplayPort | HDMI
Apple iPhone 16 Plus | Pink | 6.7 " | Super Retina XDR display | 2796 x 1290 pixels | Apple | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18 



