Näitan 361–400 tulemust 847-st
Mälukaardid
Samsung | PRO Endurance | MB-MJ128KA/EU | 128 GB | MicroSD Memory Card | Flash memory class U3, V30, Class 10 | SD adapter
Samsung | PRO Endurance | MB-MJ256KA/EU | 256 GB | MicroSD Memory Card | Flash memory class U3, V30, Class 10 | SD adapter
Samsung | PRO Endurance | MB-MJ32KA/EU | 32 GB | MicroSD Memory Card | Flash memory class U1, V10, Class 10 | SD adapter
Samsung | PRO Endurance | MB-MJ64KA/EU | 64 GB | MicroSD Memory Card | Flash memory class U1, V10, Class 10 | SD adapter
SSD
Samsung | SSD | 870 EVO | 2000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 EVO | 4000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 EVO | 500 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 QVO | 1000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
USB mälupulgad
Samsung | USB Flash Drive | MUF-256DA/APC | 256 GB | USB 3.2 Gen 1 Type-C | Blue
Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
SAMSUNG 128GB, PRO Plus MicroSD Card with SD Adapter, Blue | Samsung
Samsung 9100 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0×4 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | Solid state drive | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Välised salvestusseadmed
Samsung MU-PC1T0T/WW Portable SSD T7 USB 3.2 1TB Silver | Portable SSD | T7 | 1000 GB | USB 3.2 | Silver
Samsung MU-PG4T0B/EU Portable SSD T9 4TB
Samsung SSD | 990 EVO Plus | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
Samsung SSD | 990 EVO Plus | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
HDD/Hübriidkettad
Seagate ST1000VX013 SkyHawk | 1000 GB | 256 MB
Seagate ST2000VX017 SkyHawk Surveillance | 2000 GB | 256 MB
Seagate ST6000VX009 SkyHawk | 6000 GB | 256 MB
Silicon Power | 8 GB | MicroSDHC | Flash memory class 10 | SD adapter
Silicon Power | A55 | 1000 GB | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 530 MB/s
Silicon Power | A55 | 128 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 420 MB/s
Silicon Power | A55 | 256 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 450 MB/s
Silicon Power | A55 | 512 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 530 MB/s
Silicon Power | A60 | 512 GB | Solid-state drive interface M.2 NVME | Read speed 2200 MB/s | Write speed 1600 MB/s
Silicon Power | Ace | A55 | 2000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 500 MB/s | Write speed 450 MB/s
Silicon Power | Blaze B02 | 16 GB | USB 3.0 | Black
Silicon Power | Blaze B02 | 32 GB | USB 3.0 | Black
Silicon Power | Blaze B05 | 16 GB | USB 3.0 | Black
Silicon Power | Blaze B05 | 16 GB | USB 3.0 | Blue
Silicon Power | Blaze B05 | 64 GB | USB 3.0 | Blue
Silicon Power | Blaze B30 | 16 GB | USB 3.0 | Black
Silicon Power | Blaze B30 | 8 GB | USB 3.0 | Silver
Silicon Power | Elite 8GB microSDHC UHS-I | 8 GB | Micro SDHC | Flash memory class Class 10 | SD
Silicon Power | Elite UHS-I | 64 GB | MicroSDXC | Flash memory class 10 | SD adapter