Vahesumma: 557.41 € (sis. KM)
Vaata ostukorviMaksma
Näitan 161–200 tulemust 596-st
Õhupuhastid
CATA | LF-2060 BK | Conventional | Energy efficiency class D | Width 60 cm | Black
Pliidiplaadid
CATA Hob | IB 6324E2 BK | Induction | Number of burners/cooking zones 4 | Touch | Timer | Black
CATA Hob | IB 6403E2 BK | Induction | Number of burners/cooking zones 3 | Touch | Timer | Black
CATA Hob | INSB 6028 BK | Induction | Number of burners/cooking zones 3 | Slider Touch | Timer | Black
CATA Hob | TD 3002 BK | Vitroceramic | Number of burners/cooking zones 2 | Touch | Timer | Black
CATA Hood | ARMONIA 45 X | Canopy | Energy efficiency class C | Width 44.8 cm | 645 m³/h | Mechanical | LED | Inox
CATA Hood | ARMONIA 60 BK | Canopy | Energy efficiency class C | Width 79.8 cm | 645 m³/h | Mechanical | LED | Black
CATA Hood | ATH 61X | Telescopic | Energy efficiency class A+ | Width 60 cm | 605 m³/h | Touch control | LED | Silver Grey
CATA Hood | CAMPANA TF-5260 WH /L | Telescopic | Energy efficiency class D | Width 60 cm | 325 m³/h | Slider | LED | White
CATA Hood | CAMPANA TFH 6830 GWH | Telescopic | Energy efficiency class A+++ | Width 60 cm | 795 m³/h | Touch control | LED | White
CATA Hood | EXTENDER 600 | Telescopic | Energy efficiency class C | Width 60 cm | 390 m³/h | Mechanical | ECOLED | Stainless Steel
CATA Hood | FK SLIM 6000 BK | Conventional | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | LED | Black
CATA Hood | FK SLIM 6000 WH | Conventional | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | LED | White
CATA Hood | FK SLIM 6000 X | Conventional | Energy efficiency class B | Width 60 cm | 162 m³/h | Mechanical | LED | Stainless steel
CATA Hood | GK 4500 WH | Canopy | Energy efficiency class B | Width 51 cm | 360 m³/h | Slider | LED | White
CATA Hood | S 901 PLUS X | Wall mounted | Energy efficiency class C | Width 90 cm | 620 m³/h | Mechanical control | LED | Stainless steel
CATA Hood | SK 6000 X | Wall mounted | Energy efficiency class A | Width 60 cm | 380 m³/h | Mechanical | LED | Stainless steel
CATA Hood | SYGMA 6010 BK | Wall mounted | Energy efficiency class A | Width 90 cm | 802 m³/h | Electronic | LED | Black
CATA Hood | TFH 6830 GBK | Telescopic | Energy efficiency class A+++ | Width 60 cm | 795 m³/h | Electronic | LED | Black Glass
CATA Hood | TFK 6005 WH | Telescopic | Energy efficiency class B | Width 60 cm | 360 m³/h | Mechanical | CSLED | White
CATA Hood | THALASSA PRO 60 GWH | Wall mounted | Energy efficiency class A+++ | Width 60 cm | 842 m³/h | Electronic | LED | White Glass
CATA Hood | THALASSA PRO 600 GBK | Wall mounted | Energy efficiency class A+++ | Width 60 cm | 842 m³/h | Electronic | LED | Black Glass
CATA Hood | VK 6000 BK | Wall mounted | Energy efficiency class A | Width 60 cm | 395 m³/h | Mechanical | LED | Black
CATA Hood | VK 6000 WH | Wall mounted | Energy efficiency class A | Width 60 cm | 398 m³/h | Push buttons | CSLED | White
CATA Hood | VK 6000 X | Wall mounted | Energy efficiency class A | Width 60 cm | 395 m³/h | Mechanical control | LED | Inox
Lauapliidid
Cecotec Full Magma Single | Number of burners/cooking zones 1 | Touch | Black | Induction
Mikrolaineahjud
Cecotec Microwave Oven | ProClean 5110 Inox | Free standing | 20 L | 700 W | Grill | Stainless Steel
Cecotec Microwave Oven | ProClean 5120 Mirror | Free standing | 20 L | 700 W | Grill | Stainless Steel
Miniahjud
Cecotec Mini Oven | Bake&Toast 2300 White | 23 L | 1500 W | White
Nõudepesumasinad
Dishwasher | CDPH 2L1049W-01 | Free standing | Width 45 cm | Number of place settings 10 | Number of programs 5 | Energy efficiency class E | White
Dishwasher | CF 5C6F0B | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy efficiency class C | Display | Black
Dishwasher | CP 6E51LW | Table | Width 55 cm | Number of place settings 6 | Number of programs 5 | Energy efficiency class E | White
Dishwasher | D2F HD624 AS | Free standing | Width 60 cm | Number of place settings 14 | Number of programs 9 | Energy efficiency class E | Display | Silver
Dishwasher | SMV2HVX02E | Built-in | Width 59.8 cm | Number of place settings 14 | Number of programs 5 | Energy efficiency class D | Display | AquaStop function | Black
Dishwasher | SMV4EMX71S | Built-in | Width 60 cm | Number of place settings 14 | Number of programs 6 | Energy efficiency class B | Display | AquaStop function | White
Dishwasher | SMV8YCX02E | Built-in | Width 60 cm | Number of place settings 14 | Number of programs 8 | Energy efficiency class A | Display | AquaStop function | White
Dishwasher | SPV2HMX42E | Built-in | Width 45 cm | Number of place settings 10 | Number of programs 5 | Energy efficiency class E | Display | White
Elica | Hood | JUNO WH/F/50 | Wall mounted | Energy efficiency class A | Width 50 cm | 700 m³/h | Push buttons | LED | White
Veinikülmikud
ETA | Wine Cooler | ETA953190010GN | Energy efficiency class G | Free standing | Bottles capacity 20 | Black
Ahjud
ETA Oven | ETA378590000 | 70 L | Electric | Pyrolysis | Touch | Height 59.5 cm | Width 59.5 cm | Black