Näitan 561–600 tulemust 2089-st
Emaplaadid
Gigabyte X870 EAGLE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte X870 GAMING X WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte X870I AORUS PRO ICE | Processor family AMD | Processor socket AM5 | DDR5 SDRAM | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 2
Gigabyte Z790 D | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 6
Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Gigabyte Z890 A ELITE WF7 ICE | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ODD
H.L Data Storage | Ultra Slim Portable DVD-Writer | GP57EB40 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | Black | Desktop/Notebook
H.L Data Storage | Ultra Slim Portable DVD-Writer | GP57ES40 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | Silver | Desktop/Notebook
H.L Data Storage | Ultra Slim Portable DVD-Writer | GP57EW40 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | White | Desktop/Notebook
H.L Data Storage | Ultra Slim Portable DVD-Writer | GP60NB60 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | Black | Desktop/Notebook
H.L Data Storage | Ultra Slim Portable DVD-Writer | GP60NS60 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | Silver | Desktop/Notebook
Arvutite ning serverite komponendid
H.L Data Storage | Ultra Slim Portable DVD-Writer | GP60NW60 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | White | DAMAGED PACKAGING Desktop/Notebook
H.L Data Storage | Ultra Slim Portable DVD-Writer | GP60NW60 | Interface USB 2.0 | DVD±R/RW | CD read speed 24 x | CD write speed 24 x | White | Desktop/Notebook
Kaardid
HYPER M.2 X16 GEN 4 CARD
HYPER M.2 X16 GEN5 CARD
Arvutikorpused
HYTE Y70 Midi Tower White | Hyte
CPU
Intel | i3-12100F | 3.30 GHz | FCLGA1700 | Processor threads 8 | Intel Core i3 | Processor cores 4
Intel | i3-13100F | 3.40 GHz | LGA1700 | Processor threads 8 | Intel Core i3 | Processor cores 4
Intel | i3-14100F | FCLGA1700 | Processor threads 8 | Intel Core i3 | Processor cores 4
Intel | i5-12400F | 2.5 GHz | LGA1700 | Processor threads 12 | i5-124xx | Processor cores 6
Intel 245K | Intel Core Ultra 5
Intel 245KF | Intel Core Ultra 5
RAM
Kingston | 16 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Kingston | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | 32 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | 4 GB | DDR3 | 1600 MHz | Notebook | Registered No | ECC No
Kingston | 4 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Kingston | 8 GB | DDR3L | 1600 MHz | PC/server | ECC No
Kingston | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
SSD
Kingston | A400 | 480 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 500 MB/s | Write speed 450 MB/s
Kingston | External SSD | SXS1000/2000G | 2000 GB | Solid-state drive interface USB 3.2 Gen 2 | Read speed 1050 MB/s | Write speed 1000 MB/s
Kingston | Fury Beast | 16 GB | DDR4 | 1600 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast | 16 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC Yes
Kingston | Fury Beast | 2×8 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC Yes
Kingston | Fury Beast | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No