Vahesumma: 6,554.40 € (sis. KM)
Vaata ostukorviMaksma
Näitan 1–40 tulemust 1168-st
Fans
120 mm case ventilation fan, “Wind Blade 120”, transparent, hydro bearing,4 LED’s | Deepcool
80mm case ventilation fan, 2 Pin; hydro bearing, | Deepcool
VGA kaardid
Acer Nitro Radeon RX 9060 XT 16GB OC | AMD | 16 GB | Radeon RX 9060 XT Series | GDDR6 | HDMI ports quantity 1 | PCI Express 5.0
Acer Nitro Radeon RX 9060 XT 8GB OC | AMD | 8 GB | Radeon RX 9060 XT Series | GDDR6 | HDMI ports quantity 1 | PCI Express 5.0
SSD
ADATA | External SSD | External SSD | SE880 | 500 GB | Solid-state drive interface USB 3.2 Gen 2×2
ADATA | External SSD | SD810 | 1000 GB | Solid-state drive interface USB 3.2 Gen 2
ADATA | External SSD | SE880 | 1000 GB | Solid-state drive interface USB 3.2 Gen 2
ADATA | LEGEND 710 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen3x4 | Read speed 2400 MB/s | Write speed 1800 MB/s
RAM
ADATA | Premier DDR4 RAM | 16 GB | U-DIMM | 3200 MHz | PC/server | Registered No | ECC No
ADATA | Ultimate SU630 3D NAND SSD | 240 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU630 3D NAND SSD | 960 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 | 2000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 | 256 GB | SSD form factor 2.5″ | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 | 512 GB | SSD form factor 2.5″ | Solid-state drive interface SATA 6Gb/s | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 | ASU650SS-240GT-R | 240 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU650 3D NAND SSD | 960 GB | SSD form factor 2.5” | Solid-state drive interface SATA | Read speed 520 MB/s | Write speed 450 MB/s
ADATA | Ultimate SU800 | 512 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 560 MB/s | Write speed 520 MB/s
ADATA | XPG Gammix D10 | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG SPECTRIX D50 | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
ADATA XPG | LANCER BLADE RGB | 32 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC Yes
ADATA XPG Gammix D35 | 64 Kit (32GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
ADATA XPG LANCER BLADE | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC Yes
ADATA XPG Spectrix D50 | 16 Kit (8GBx2) GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
CPU
AMD | 3.4 GHz | Processor threads 32
AMD | Ryzen 3 4100 | 3.8 GHz | AM4 | Processor threads 8 | AMD | Processor cores 4
AMD | Ryzen 5 4500 | AM4 | Processor threads 12 | AMD | Processor cores 6
AMD | Ryzen 5 5500 | 3.6 GHz | AM4 | Processor threads 12 | AMD | Processor cores 6
AMD | Ryzen 5 8600G | AM5 | Processor threads 12 | AMD | Processor cores 6
AMD | Ryzen 7 5700G | 3.8 GHz | AM4 | Processor threads 16 | AMD | Processor cores 8
AMD | Ryzen 7 5700X | 3.4 GHz | AM4 | Processor threads 16 | AMD | Processor cores 8
AMD | Ryzen 7 7700X | AM5 | Processor threads 16 | AMD | Processor cores 8
AMD | Ryzen 7 7800X3D | 4.2 GHz | AM5 | Processor threads 16 | AMD | Processor cores 8
AMD | Ryzen 7 8700G | AM5 | Processor threads 16 | AMD | Processor cores 8
AMD | Ryzen 9 7900X | AM5 | Processor threads 24 | AMD | Processor cores 12
AMD Ryzen 5 5600XT BOX | 3.7 GHz | AM4 | Processor threads 12 | AMD | Processor cores 6
AMD Ryzen 5 7600 | 3.8 GHz | AM5 | Processor threads 12 | AMD | Processor cores 6
AMD Ryzen 5 9600X | 5.4 GHz | AM5 | Processor threads 12 | AMD | Processor cores 6
AMD Ryzen 9 9950X | 5.7 GHz | AM5 | Processor threads 32 | AMD | Processor cores 16