| Gross depth (mm) | 120.00 |
|---|---|
| Gross height (mm) | 40.00 |
| Gross weight | 0.15 |
| Gross width (mm) | 60.00 |
| Net weight | 0.104 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 95.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.046 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 6000 |
| Warranty | 24 |
Cablexpert | 1.8m HD15 M/M | VGA (D-Sub) | VGA (D-Sub) | VGA to VGA | 1.8 m
Deepcool | Fan Hub | FH-10 | N/A
Camelion | AAA/HR03 | 1100 mAh | Rechargeable Batteries Ni-MH | 2 pc(s)
Polti | Steam mop | PTEU0282 Vaporetto SV450_Double | Steam mop and handheld steam cleaner | 1500 W | Operating radius 7.5 m | White
Camry | Kettle | CR 1253 | With electronic control | 2200 W | 1.7 L | Stainless steel | 360° rotational base | Stainless steel
Logilink | USB Audio adapter, 7.1 sound effect
Camry | Kettle | CR 1255 | Standard | 2200 W | 1.7 L | Plastic | 360° rotational base | Black
Huawei WATCH Fit 3 (Black), Solo-B09S
Adler | Kettle | AD 1216 | Standard | 2000 W | 1.7 L | Stainless steel | 360° rotational base | Stainless steel
Bissell | Wash & Protect Pro | 1500 ml
ETA | Vacuum cleaner bags Original | ETA960068000
Camry | Travel kettle | CR 1265 | Electric | 750 W | 0.5 L | Plastic | Green
Jimmy | Floor Brushroll for JV51/JV71/JV52/JV53/JV63/JV65/JV83/JV83 Pro/JV85/JV85 Pro/H8 Flex/H9 Pro/H10 Pro
Caso | WK 2200 | With electronic control | 2200 W | 1.7 L | Stainless steel | 360° rotational base | Stainless steel
Huawei WATCH Fit 3 (Pink), Solo-B09S
Panasonic | Battery Charger | ENELOOP K-KJ51MCD40E | AA/AAA
Gembird | Gaming mouse | MUSG-001-G | Yes 