| Gross depth (mm) | 394.00 |
|---|---|
| Gross height (mm) | 373.00 |
| Gross weight | 9.50 |
| Gross width (mm) | 354.00 |
| Net weight | 7.02 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 2000.00 |
| Plastic (No PET) | 480.00 |
| Tare weight (kg) | 2.48 |
| TI weight (kg) | 0.39 |
| Volume (m3) | 0.05 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 36 |
| Harja tüüp | 1 main brush and 1 side brush |
| Imemisvõimsus | 10000 |
| Tööaeg (max) | 180 |
| Läbimõõt | 34 |
| Toote värv | White |
| Tüüp | Wet&Dry |
| Kõrgus | 9.7 |
| Tolmumaht | 4 |
| Veemahuti suurus | 0.21 |
| Eritunnused | Multidimensional anti-tangle technology; Vacuuming & mopping simultaneously; Powerful suction for deep cleaning; Anti-tangle features handle long hair, short hair and pet hair with ease; 3 levels for smart water output control; 360° house-wide scanning and mapping; Remote control via Xiaomi Home app |
| Producer product name | Robot Vacuum H40 EU |
| Aku mahutavus | 5200 |
| Lasersensorite tehnoloogia | Yes |
| Interaktiivne kaart | Multi-floor Mapping |
| Warranty | 24 |
Xiaomi Robot Vacuum H40 EU | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 4 L | 10000 Pa | White
288.66 €
Producer: Xiaomi
5 laos
Tootekood: 484158
Kategooria: Robottolmuimejad
Seotud tooted
Robottolmuimejad
Xiaomi | Robot Vacuum | X20 Pro EU | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 7000 Pa | White
489.55 €
Robottolmuimejad
Xiaomi | Robot Vacuum (EU) | E5 | Wet&Dry | 2600 mAh | Dust capacity 0.4 L | 2000 Pa | White
115.69 €
Robottolmuimejad
Xiaomi | Robot Vacuum | E10 EU | Wet&Dry | 2600 mAh | Dust capacity 0.4 L | 4000 Pa | White
155.58 €
Caso | 1656 | 435 W | Milk frother | Black
Gorenje | Fryer | AF1700DB | Power 1700 W | Capacity 5 L | Black/Stainless steel
Belkin | Secure Holder with Strap for AirTag | Blue
Adler AD 4494 d Milk frother, Frothing and heating, Black | Adler
LG | 75UN640S0LD | 75 " | Landscape | 16/7 | WebOS22 | 330 cd/m² | N/A ° | N/A °
Thule | Aion Sling Bag | TASB-102 | Waistpack | Nutria
Deepcool | 80Plus Gold PSU | PN650M | 650 W
Xiaomi Watch 2 Titan | Smart watch | GPS (satellite) | AMOLED | 1.43" | Gray
Deepcool | Laptop cooler Wind Pal FS , slim, portabel , highe performance, two 140mm fans, 2 xUSB Hub, up tp 17" | 382x262x46mm mm | 922g g
SALE OUT. | Mamibot | Vacuum cleaner | EXVAC680S | Wet&Dry | Operating time (max) 90–120 min | Lithium Ion | 2600 mAh | Dust capacity 0.6 L | 2000 Pa Pa | Black | Battery warranty 6 month(s) | UNPACKED 











