| Gross depth (mm) | 177.00 |
|---|---|
| Gross height (mm) | 91.00 |
| Gross weight | 0.38 |
| Gross width (mm) | 39.00 |
| Net weight | 0.21 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 160.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.17 |
| TI weight (kg) | 0.072 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 2632 |
| Ekraan | 1220 x 2712 |
| Bluetoothi versioon | 5.4 |
| Operatsioonisüsteemi versioon | 14 |
| Protsessori mudel | Snapdragon |
| Ekraani tüüp | AMOLED |
| 4G | No |
| Toote värv | Midnight Black |
| Wi-Fi | Yes |
| WiFi-standardid | 802.11 a/b/g/n/ac/6 |
| Producer product name | Note 14 Pro+ |
| Producer product family | Redmi |
| Põhikaamera resolutsioon | 200+8+2 |
| Sekundaarse kaamera resolutsioon | 20 |
| Sisemine RAM | 12 |
| Protsessori perekond | Qualcomm |
| Installitud operatsioonisüsteem | Android |
| Bluetooth | Yes |
| Sisemine mälumaht | 512 |
| SIM-kaardi võimekus | Dual SIM |
| Protsessori sagedus | 1×2.5 GHz + 3×2.4 GHz + 4×1.8 |
| 5G | Yes |
| Sekundaarne kaamera | Yes |
| Ekraani diagonaal | 6.67 |
| Warranty | 24 |
Xiaomi Redmi | Note 14 Pro+ | Midnight Black | 6.67 ” | AMOLED | 1220 x 2712 pixels | Qualcomm | Snapdragon | Internal RAM 12 GB | 512 GB | Dual SIM | 5G | Main camera resolution 200+8+2 MP | Secondary camera resolution 20 MP | Android | 14
545.38 €
Producer: Xiaomi
5 laos
Tootekood: 458374
Kategooria: Nutitelefonid
Cablexpert | PP12-5M | Beige RJ-45 | RJ-45
Logilink | Desk Mount | BP0045 | 13-32 " | Maximum weight (capacity) 8 kg | Black
Goobay | CAT 6 patch cable, U/UTP | Grey RJ45 male (8P8C) | RJ45 male (8P8C)
Lenovo | Mini-DP to HDMI | Mini DisplayPort | HDMI
Philips | Shaving heads replacement for S3000 | SH30/50 ComfortCut
Cablexpert | CC-HDMI4-0.5M | HDMI | HDMI | HDMI to HDMI | 0.5 m
Digitus | HP-compatible mini GBIC (SFP) Module, 1.25 Gbps, 20km | DN-81001-01
Xiaomi | Mi Simpleway Foaming Hand Soap | 300 ml
Asus | Zenbook S 14 UX5406SA-PV050W | Zumaia Gray | 14 " | OLED | 2880 x 1800 pixels | 120 Hz | Glossy | Intel Core Ultra | 7 32GB | 32 GB | LPDDR5X | Intel Arc Graphics | Windows 11 Home | Wi-Fi 7 (802.11be) (Tri-band) 2x2 | Bluetooth version 5.4 | Keyboard language US | Keyboard backlit
Apple iPhone 16 Plus | White | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 128GB Pink | Apple 





















