| Gross depth (mm) | 201.50 |
|---|---|
| Gross height (mm) | 41.50 |
| Gross weight | 0.32 |
| Gross width (mm) | 152.50 |
| Net weight | 0.22 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | TP-LINK |
| Palette Qty | 1355 |
| Producer product name | Archer TX50UH |
| Producer product family | AX3000 High Gain Dual Band Wi-Fi 6 USB Adapter |
| Warranty | 36 |
BLACK & DECKER | PD1200AV-XJ | Car vacuum cleaner | 560 ml
Logilink BP0043 Dual Monitor Desk mount, 13"-32",gas spring, aluminum | Logilink
Xiaomi Riding Helmet | Charcoal grey
Braun | Refills 4 Pack | Clean and Renew CCR4 3+1
TP-LINK AX1800 High Gain Wireless USB Adapter | Archer TX35U Plus
TEFAL | Blender | HB943838 InfintyForce | Hand Blender | 1000 W | Number of speeds 1 | Chopper | Black
Adler Bag Vacuum Cleaner Allergy-friendly Classic | AD 7054 | Bagged | Power 2200 W | Dust capacity 2.6 L | Black
MikroTik Kit for mounting RB5009/L009 devices in 1U rackmounts | K-79 







