| Gross depth (mm) | 620.00 |
|---|---|
| Gross height (mm) | 245.00 |
| Gross weight | 40.00 |
| Gross width (mm) | 480.00 |
| Net weight | 38.00 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1600.00 |
| Plastic (No PET) | 400.00 |
| Tare weight (kg) | 2.00 |
| Volume (m3) | 0.07 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | SUNGROW |
| Palette Qty | 6 |
| Maksimaalne võimsus (DC) | 50000 |
| Max Tõhusus | 98.2 |
| ELi tõhusus | 97.8 |
| Max PV sisendpinge | 1000 |
| MPPT-de arv | 3 |
| Producer product name | ASH00147 |
| Producer product family | Inverter Hybrid SH25T-V11_S 25kW 3MPPT + DTSU666-20 Smart Meter with 3x100A CT clamps |
| Warranty | 120 |
SUNGROW | Inverter Hybrid SH25T-V11_S 25kW 3MPPT + DTSU666-20 Smart Meter with 3x100A CT clamps | ASH00147
6,666.24 €
Producer: SUNGROW
Producer product name: ASH00147
Producer product family: Inverter Hybrid SH25T-V11_S 25kW 3MPPT + DTSU666-20 Smart Meter with 3x100A CT clamps
5 laos
Cablexpert | HDMI - DVI, M/F | Black | HDMI | DVI
TEFAL Multifunctional pot | RK812110 | 750 W | 5 L | Number of programs 45 | Silver 