| Gross depth (mm) | 194 |
|---|---|
| Gross height (mm) | 26 |
| Gross weight | 0.276 |
| Gross width (mm) | 108 |
| Net weight | 0.226 |
| Packing quantity | 40 |
| Paper/Pasteboard | 40.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.05 |
| TI weight (kg) | 0.022 |
| Volume (m3) | 0.000544752 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Mõõdud (l x s x k) | 141 x 69 x 16.8 |
| Toote värv | White |
| Eritunnused | Ergonomic design is easy and comfortable to hold; With a simple touch, a dual-function button displays the battery level via a LED light indicator and acts as a "wake-up" power button for Apple iPhone and iPad devices |
| Producer product name | SP10KMAPBKGP150W |
| Producer product family | Power Bank |
| Aku tüüp | Li-Polymer |
| Kaal | 220 |
| Warranty | 13 |
| Input | Micro-USB, Type-C |
| Väljund | 2 x USB Type-A |
| Aku mahutavus | 10000 |
| Gross depth master carton | 450 |
| Gross width master carton | 308 |
| Gross height master carton | 268 |
| Net weight master carton | 11.04 |
| Tare weight master carton | 0.371 |
| Palette Qty | 1840 |
| Producer | Silicon Power |
Camelion | D/LR20 | Plus Alkaline | 2 pc(s)
Bissell | Multi Surface Formula | 1000 ml | 1 pc(s)
Dell | Euro USB-C AC Adapter with 1m power cord (Kit) | USB-C | External
Thermal Grizzly Carbonaut 31x25x0,2 | Thermal Grizzly | Carbonaut Thermal Pad - 31 × 25 × 0.2 MM
Camelion | 6LF22-BP1 | 9V/6LR61 | Plus Alkaline 6LR61 | 1 pc(s)
Lenovo | 65W USB-C AC Travel Adapter | USB-C | 65 W | USB Power adapter
ColorWay | Data Cable | Apple Lightning | Charging cable | 2.1 A 









