| Gross depth (mm) | 10.00 |
|---|---|
| Gross height (mm) | 170.00 |
| Gross weight | 0.26 |
| Gross width (mm) | 80.00 |
| Net weight | 0.16 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:6:2017-04-01 |
| Producer | Samsung |
| Ekraan | 1080 x 2340 |
| Bluetoothi versioon | 5.4 |
| Operatsioonisüsteemi versioon | 15 |
| Protsessori mudel | Snapdragon 8 Elite (3 nm) |
| Ekraani tüüp | Dynamic LTPO AMOLED 2X |
| 4G | No |
| Toote värv | Mint |
| Aku mahutavus | 4000 |
| Wi-Fi | Yes |
| WiFi-standardid | 802.11 a/b/g/n/ac/6e/7 |
| Producer product name | S25 S931 |
| Producer product family | Galaxy |
| Põhikaamera resolutsioon | 50+12+10 |
| Sekundaarse kaamera resolutsioon | 12 |
| Sisemine RAM | 12 |
| Protsessori perekond | Qualcomm SM8750-AC |
| Installitud operatsioonisüsteem | Android |
| Bluetooth | Yes |
| Sisemine mälumaht | 128 |
| SIM-kaardi võimekus | Dual SIM |
| Protsessori sagedus | 2×4.47 GHz + 6×3.53 |
| 5G | Yes |
| Sekundaarne kaamera | Yes |
| Ekraani diagonaal | 6.2 |
| Warranty | 24 |
Samsung Galaxy | S25 S931 | Mint | 6.2 ” | Dynamic LTPO AMOLED 2X | 1080 x 2340 pixels | Qualcomm SM8750-AC | Snapdragon 8 Elite (3 nm) | Internal RAM 12 GB | 128 GB | Dual SIM | 5G | Main camera resolution 50+12+10 MP | Secondary camera resolution 12 MP | Android | 15 | 4000 mAh
705.51 €
Producer: Samsung
2 laos
Tootekood: 470041
Kategooria: Nutitelefonid
Seotud tooted
637.14 €
Asus Vivobook S 14 OLED M5406WA-PP061W | Neutral Black | 14 " | OLED | 3K | 2880 x 1800 pixels | Glossy | AMD Ryzen AI 9 | 365 | 24 GB | LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 880M Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US | Keyboard backlit | Warranty 24 month(s)
Dell | Vostro 15 3530 | Black | 15.6 " | WVA | FHD | 1920 x 1080 | Anti-glare | Intel Core i3 | i3-1305U | 8 GB | DDR4 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Home | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | 5.2 | English | Warranty 24 month(s) | Battery warranty 12 month(s)
Deepcool | Case Fan | RF 120 W | Case fan
FSP | PSU | DAGGER PRO 650W | 648 W | 650 W
Teltonika - PR317EUA - EU power supply, 62W (AC/DC Power supply EU Plug 48V 1.3A 1500+2000mm with 2.5mm^2 wire ferrule) | Teltonika EU 2-PIN POWER SUPPLY 62W for TSW200 | EU 2-PIN POWER SUPPLY, 62W
UTP Cat6 | PVC AWG 26 | Grey
Apple | iPhone 15 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A16 Bionic | Internal RAM 6 GB | 128 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 17 