| Gross depth (mm) | 55.00 |
|---|---|
| Gross height (mm) | 455.00 |
| Gross weight | 4.20 |
| Gross width (mm) | 453.00 |
| Net weight | 3.20 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 800.00 |
| Plastic (No PET) | 200.00 |
| Tare weight (kg) | 1.00 |
| TI weight (kg) | 0.33 |
| Volume (m3) | 0.01 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:2:2017-04-01 |
| Producer | Razer |
| Palette Qty | 76 |
| Diagonaal | 18 |
| Sisemälu tüüp | DDR5 |
| Diskreetse graafikaadapteri mudel | NVIDIA GeForce RTX 5090 |
| Toote värv | Black |
| Protsessorituumad | 24 |
| Protsessori perekond | Intel Core Ultra 9 |
| Installitud operatsioonisüsteem | Windows 11 Home |
| Diskreetse graafikamälu tüüp | GDDR7 |
| Klaviatuuri keel | English |
| Bluetoothi versioon | 5.4 |
| Salvestusseade | SSD |
| Protsessori mudel | 275HX |
| Producer product name | 18 |
| Producer product family | Blade |
| Protsessori võimendussagedus | 5.4 |
| Warranty | 24 |
| Mälu taktsagedus | 5600 |
| Sisemälu | 32 |
| Pooljuhtketta maht | 2000 |
| Salvestusmaht kokku | 2000 |
| Eraldiseisva graafikakaardi mälu | 24 |
| Wi-Fi | Yes |
| Puutetundlik ekraan | No |
| Bluetooth | Yes |
| Klaviatuuri taustavalgus | Yes |
| Paneeli tüüp | IPS |
| Muud funktsioonid | 3 x USB 3.2 Gen 2 Type-A Ports; 1 x Thunderbolt 5 (Type-C) – Supports Display Port 2.1 via Nvidia GPU); Charging supported with 20V USB-C chargers with PD 3.0, up to 100W; 1 x Thunderbolt 4 (Type-C) – Supports DisplayPort 2.1 via iGPU); Charging supported with 20V USB-C chargers with PD 3.0, up to 100W; RJ45 – 2.5Gb ethernet; HDMI 2.1 output; UHS-II SD Card Reader |
| Pooljuhtketta liides | SSD M.2 NVMe PCIe 4.0 |
| Aku mahtuvus (vatt-tundides) | 99 |
Razer Blade 18 | Black | 18 ” | IPS | Intel Core Ultra 9 | 275HX | 32 GB | DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5090 | GDDR7 | 24 GB | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
5,097.90 €
Producer: Razer
Laost otsas
Tootekood: 476719
Kategooria: Sülearvutid
Seotud tooted
1,434.95 €
623.81 €
1,072.97 €
1,905.06 €
633.00 €
1,280.47 €
Lenovo ThinkPad T16 G4 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad T14 G6 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 14 G8 IRL | Arctic Grey | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 7 | 240H | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Digitus Desk Mount | DA-90401 | Adjustable Height, Rotate, Swivel | 15-32 " | Maximum weight (capacity) 2x8 kg | Black
Lenovo ThinkCentre | neo 50q G5 | Desktop | Tiny | Intel Core 7 | 240H | Internal memory 16 GB | SO-DIMM DDR5 | 512 GB | Intel Graphics | No Optical drive | Keyboard language English | Windows 11 Pro | Warranty 12 month(s)
Lenovo Yoga Book 9 14IAH10 | Tidal Teal | 2x14 " | OLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra 7 | 255H | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc 140T GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Duracell | Basic MN1604 BL1 | 9V
Lenovo ThinkPad T14 G6 | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
Lenovo Yoga Slim 7 14IMH9 | Luna Grey | 14 " | OLED | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 125H | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad T14s | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Snapdragon X Elite | X1E-78-100 | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) 





















