| Gross depth (mm) | 174.00 |
|---|---|
| Gross height (mm) | 252.00 |
| Gross weight | 1.34 |
| Gross width (mm) | 111.00 |
| Net weight | 0.94 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 380.00 |
| Plastic (No PET) | 23.00 |
| Tare weight (kg) | 0.40 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | Philips |
| Palette Qty | 178 |
| Taaslaetav | Yes |
| Toote värv | Black/White |
| Tüüp | For adults |
| Taimer | BrushPacer and Smartimer |
| Hambaharja sagedus (pulseerimine) | 62000 |
| Aku tüüp | Lithium Ion |
| Kaasnevate harjapeade arv | 2 |
| Hammaste harjamisrežiimide arv | 4 |
| Producer product name | HX9914/57 Sonicare DiamondClean 9000 |
| Producer product family | hbrushes, 2-pack |
| Seadme tüüp | Rechargeable |
| Warranty | 24 |
Philips hbrushes, 2-pack | HX9914/57 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 4 | Black/White
301.61 €
Producer: Philips
5 laos
Tootekood: 486808
Kategooria: Harjad
Camry | CR 1251 | Standard kettle | 2000 W | 1.7 L | Glass | 360° rotational base | Glass/Black
Vogels | Wall mount | MA4010-A1 | Tilt | 40-65 " | Maximum weight (capacity) 60 kg | Black
G.Skill | Trident Z RGB | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Lenovo | Legion Gaming Control Mouse Pad XXL
Goobay | Quick Charge QC3.0 USB car fast charger | USB 2.0 Female (Type A)
Gembird | Gaming mouse pad | MP-GAME-S | Black
Cablexpert | 1.2m, 3.5mm/3.5mm, M/M | 3.5mm | 3.5mm
Xiaomi | Wall Charger (Type-A+Type-C) EU | Mi 33W
Genesis | Carbon 500 Maxi Logo | Mouse pad | 450 x 900 x 2.5 mm | Black
Philips | Sonic Electric Toothbrush | HX3651/11 Sonicare | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 1 | Sonic technology | Sugar Rose 





