| Gross depth (mm) | 174.00 |
|---|---|
| Gross height (mm) | 252.00 |
| Gross weight | 1.34 |
| Gross width (mm) | 111.00 |
| Net weight | 0.94 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 380.00 |
| Plastic (No PET) | 23.00 |
| Tare weight (kg) | 0.40 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | Philips |
| Palette Qty | 178 |
| Taaslaetav | Yes |
| Toote värv | Black/White |
| Tüüp | For adults |
| Taimer | BrushPacer and Smartimer |
| Hambaharja sagedus (pulseerimine) | 62000 |
| Aku tüüp | Lithium Ion |
| Kaasnevate harjapeade arv | 2 |
| Hammaste harjamisrežiimide arv | 4 |
| Producer product name | HX9914/57 Sonicare DiamondClean 9000 |
| Producer product family | hbrushes, 2-pack |
| Seadme tüüp | Rechargeable |
| Warranty | 24 |
Philips hbrushes, 2-pack | HX9914/57 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 4 | Black/White
301.61 €
Producer: Philips
5 laos
Tootekood: 486808
Kategooria: Harjad
Camry | Kettle | CR 1255 | Standard | 2200 W | 1.7 L | Plastic | 360° rotational base | Black
Deepcool | PSU | PF500 | 500 W
Huawei | Smart Power Sensor | DTSU666-H 250A
Premium Semigloss Photo Paper, DIN A4, 251g/m², 20 Sheets | A4
Digitus | DA-70156, USB 2.0 to Serial adapter | RS232 | USB 2.0
HDMI Adapter, AM to AF in 90 degree flat angled | Logilink
ETA | Toothbrush replacement | FlexiClean ETA070790100 | Heads | For adults | Number of brush heads included 2 | Number of teeth brushing modes Does not apply | White 





