| Gross depth (mm) | 105.00 |
|---|---|
| Gross height (mm) | 200.00 |
| Gross weight | 0.17 |
| Gross width (mm) | 70.00 |
| Net weight | 0.13 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.04 |
| TI weight (kg) | 0.08 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Producer product name | ENELOOP BQ-CC51E |
| Aku tüüp | AA/AAA |
| Toetatud akude arv | 4 |
| PET | 54 |
| Producer product family | Battery Charger |
| Laadimisaeg | 10 hours |
| Palette Qty | 1176 |
| Producer | Panasonic |
| Warranty | 12 |
Lenovo | ThinkVision | E27q-20 | 27 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 350 cd/m² | HDMI ports quantity 1 | Raven Black | Warranty 36 month(s)
Huawei WATCH Fit 3 (Pink), Solo-B09S
Beyerdynamic | DT 880 | Wired | Semi-open Stereo Headphones | On-Ear | Black, Silver
Xiaomi Watch S4 41mm Leather Strap, White 