| Gross depth (mm) | 127 |
|---|---|
| Gross height (mm) | 120 |
| Gross weight | 0.291 |
| Gross width (mm) | 64 |
| Net weight | 0.201 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 70.00 |
| Plastic (No PET) | 20.00 |
| Tare weight (kg) | 0.09 |
| TI weight (kg) | 0.02 |
| Volume (m3) | 0.00097536 |
| Embeeded battery | No |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| WEEE tax | CL109:5:2017-04-01 |
| Toote värv | Black |
| Tarvikud kaasa arvatud | Air vent nozzle bracket; Fixing nut; USB Type-C – USB cable |
| Producer product name | SH1000 PRO |
| Producer product family | Wireless Car Charger Mount |
| Input | 5V / 3A 9V / 2A 12V / 2 A QC 2.0, QC 3.0 |
| Väljund | 5 W; 7.5 W; 10 W; 15 W |
| Muud funktsioonid | Wireless charging distance: 8 mm; Protection of foreign object in charging area, short circuit and overheat; Allowable width of cell phone 58 – 82 mm |
| Väljundliides | USB Type-C |
| Kaal | 130 |
| Palette Qty | 1772 |
| Producer | Navitel |
| Warranty | 24 |
Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app, Blue | Philips | Electric Toothbrush with app | HX9911/88 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 4 | Sonic technology | Dark Blue
Cablexpert | 26GEMPP1205MO | Orange RJ-45 | RJ-45
ETA | Replacement Heads | ETA070690100 | Heads | For kids | Number of brush heads included 2 | Number of teeth brushing modes Does not apply | White
Goobay | CAT 6 patch cable, U/UTP | Grey RJ45 male (8P8C) | RJ45 male (8P8C)
BRAWL STARS | Action figure, Series 1, 11 cm, Assorted
Oral-B | Electric Toothbrush | iO3 Series | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Blush Pink
Oral-B | Electric Toothbrush | D103 Vitality Pro | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Lilac Mist
FSP | PSU | DAGGER PRO 650W | 648 W | 650 W
Targus | Essential Laptop Backpack | Backpack | Black/Grey
Huawei | Smart Logger | 3000A | With MBUS
Logilink BP0019 TV Wall mount, 37"-70", tilt +10°-20°,swievel +-90°, 473mm | Logilink | Wall Mount | BP0019 | 37-70 " | Maximum weight (capacity) 50 kg | Black
Bosch | Vacuum cleaner | Readyy'y Serie 2 BBHF214G | Cordless operating | Handstick and Handheld | - W | 14.4 V | Operating time (max) 35 min | Grey | Warranty 24 month(s) | Battery warranty 24 month(s)
Mattel | Minecraft figurine GTP08
Goobay | CAT 6 patch cable, U/UTP | Grey RJ45 male (8P8C) | RJ45 male (8P8C)
Lenovo Universal USB-C Dock (with 135W Power Adapter) | ThinkPad | Ethernet LAN (RJ-45) ports 1 | DisplayPorts quantity 1 | HDMI ports quantity 1
Caso | Vacuum pump and adapter | 01178 | White
Cablexpert | CC-HDMI4-0.5M | HDMI | HDMI | HDMI to HDMI | 0.5 m
Logilink BP0029, VESA Adapter up to 400x400 | Logilink | Wall mount | 32-55 " | Maximum weight (capacity) 30 kg | Black
SUNGROW | Inverter On-Grid C&I SG50CX-P2 1000Vdc 50kW 4MPPT | ASG01767
ETA | Oral care centre (sonic toothbrush+oral irrigator) | ETA 2707 90000 | Rechargeable | For adults | Number of brush heads included 3 | Number of teeth brushing modes 3 | Sonic technology | White
Lenovo ThinkPad T14s | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Snapdragon X Elite | X1E-78-100 | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Apple iPhone 16 128GB Pink | Apple
Panasonic | Battery Charger | ENELOOP BQ-CC51E | AA/AAA 







