| Gross depth (mm) | 42.00 |
|---|---|
| Gross height (mm) | 182.00 |
| Gross weight | 0.31 |
| Gross width (mm) | 100.00 |
| Net weight | 0.21 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:6:2017-04-01 |
| Producer | myPhone |
| Ekraan | 1080 x 2412 |
| Ekraani tüüp | AMOLED |
| 4G | Yes |
| Warranty | 24 |
| Producer product name | Plus |
| Producer product family | N23 |
| Ekraani diagonaal | 6.7 |
| 3G | Yes |
| Bluetoothi versioon | 5.2 |
| SIM kaardi tüüp | Nano SIM |
| Protsessori mudel | G99 |
| Toote värv | Cosmic black |
| Protsessorituumad | 8 |
| Aku mahutavus | 5000 |
| Põhikaamera resolutsioon | 64 |
| Sekundaarse kaamera resolutsioon | 16 |
| Protsessori perekond | Mediatek |
| SIM-kaardi võimekus | Dual SIM |
| Protsessori sagedus | 2.2 |
| 5G | No |
| Sekundaarne kaamera | Yes |
| Sõrmejäljelugeja | Yes |
| Operatsioonisüsteemi versioon | 14 |
| Ühilduvad mälukaardid | microSD |
| Sisemine RAM | 8 |
| Installitud operatsioonisüsteem | Android |
| Sisemine mälumaht | 256 |
| Wi-Fi | Yes |
| Bluetooth | 5.2 |
| Palette Qty | 2261 |
myPhone N23 | Plus | Cosmic black | 6.7 ” | AMOLED | 1080 x 2412 pixels | Mediatek | G99 | Internal RAM 8 GB | 256 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 64 MP | Secondary camera resolution 16 MP | Android | 14 | 5000 mAh
123.29 €
Producer: myPhone
4 laos
Tootekood: 454149
Kategooria: Nutitelefonid
PanzerGlass | Screen protector | Apple | iPhone 14 Plus/13 Pro Max | Glass | Black | Ultra-Wide Fit | Privacy
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Gembird | Mouse | MUS-4B-02 | USB | Standard | Wired | Black
Apple iPhone 15 128GB Pink | Apple
Camelion | 4.5V/3LR12 | Plus Alkaline | 1 pc(s)
Cablexpert | PP12-0.5M | Beige RJ-45 | RJ-45
Cablexpert
Apple iPhone 16 128GB Pink | Apple
Lenovo LOQ 15IAX9 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Intel Core i5 | i5-12450HX | 24 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Caso | Vacuum Canister Set | 01260 | 3 canisters | White/Transparent
Braun | 52B | Head Replacement Pack | Black
Cablexpert | PP12-0.5M/B | Blue RJ-45 | RJ-45
Dell | AC Power Adapter Kit 130W 7.4mm
Nanoleaf Essentials Matter Smart Multicolour Outdoor String Lights Starter Kit 30m|16M+
PanzerGlass | HardCase MagSafe Compatible | Back protection | Apple | iPhone 14 Pro | 100% Recycled Polyurethane (TPU) | Transparent | MagSafe compatible; Military Grade Standard; 100% recycled frame material
Apple iPhone 16 Plus | Pink | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18 













