| Gross depth (mm) | 400.00 |
|---|---|
| Gross height (mm) | 125.00 |
| Gross weight | 0.974 |
| Gross width (mm) | 120 |
| Net weight | 0.7 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 195 |
| Plastic (No PET) | 79 |
| Tare weight (kg) | 0.274 |
| Volume (m3) | 0.006 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer product name | 20N2XK0 |
| Ühilduvad tooted | Lexmark CS431dw; CX431adw |
| Leheküljetootlus | 6000 |
| Printimisvärvid | Black |
| Tüüp | Cartridge |
| Producer product family | Extra High Yield Return Programme Print Cartridge |
| Palette Qty | 144 |
| Producer | Lexmark |
Lexmark Extra High Yield Return Programme Print Cartridge | 20N2XK0 | Cartridge | Black
205.64 €
Producer product name: 20N2XK0
Printimisvärvid: Black
Tüüp: Cartridge
Producer product family: Extra High Yield Return Programme Print Cartridge
3 laos



