| Gross depth (mm) | 477 |
|---|---|
| Gross height (mm) | 296 |
| Gross weight | 2.9 |
| Gross width (mm) | 79 |
| Net weight | 2.32 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 500.00 |
| Plastic (No PET) | 80.00 |
| Tare weight (kg) | 0.58 |
| TI weight (kg) | 0.18 |
| Volume (m3) | 0.011154168 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Sisemälu tüüp | SO-DIMM DDR5 |
| Sisemälu | 32 |
| Protsessorituumad | 14 |
| Protsessori võimendussagedus | 4.5 |
| Protsessori perekond | Intel Core Ultra 5 |
| Mälu taktsagedus | 5600 |
| Warranty | Premier |
| Protsessori mudel | 125H |
| Aku garantii | 12 |
| Mälu (pesad x suurus) | 2×16 |
| Ekraani pind | Anti-glare |
| HD tüüp | WUXGA |
| Puutetundlik ekraan | No |
| Kaamera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Diagonaal | 14.5 |
| Ekraan | 1920 x 1200 |
| Paneeli tüüp | IPS |
| Ethernet LAN (RJ-45) pordid | 1 |
| Toote värv | Black |
| Pooljuhtketta maht | 1000 |
| Wi-Fi | Yes |
| WiFi-standardid | 802.11ax |
| Graafikaadapteriga mudel | Intel Arc Graphics |
| Installitud operatsioonisüsteem | Windows 11 Pro |
| Bluetooth | Yes |
| Klaviatuuri taustavalgus | Yes |
| Salvestusmaht kokku | 1000 |
| Klaviatuuri keel | English |
| HDMI-portide arv | 1 |
| Pooljuhtketta liides | SSD M.2 2280 PCIe 4.0×4 Performance NVMe |
| Sõrmejäljelugeja | Yes, Touch Style, Match-on-Chip, Integrated in Power Button |
| Integreeritud kaardilugeja | No |
| Bluetoothi versioon | 5.3 |
| SmartCard-pesa | Yes |
| Salvestusseade | SSD |
| Producer product name | P14s |
| Producer product family | ThinkPad |
| Muud funktsioonid | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Security keyhole |
| Palette Qty | 457 |
Lenovo ThinkPad P14s | Black | 14.5 ” | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 125H | 32 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
1,608.53 €
Producer: Lenovo
Laost otsas
Tootekood: 447023
Kategooria: Sülearvutid
Seotud tooted
840.41 €
2,110.98 €
881.89 €
2,212.22 €
1,905.06 €
1,924.39 €
633.00 €
Cablexpert | PC-189 | Black C14 coupler | C14 coupler
Cablexpert | 1.8m HD15 M/M | VGA (D-Sub) | VGA (D-Sub) | VGA to VGA | 1.8 m
Goobay | Quick Charge QC3.0 USB car fast charger | USB 2.0 Female (Type A)
Logilink | USB Audio adapter, 7.1 sound effect
Cablexpert | PP12-3M | Beige RJ-45 | RJ-45
Camelion | CR2016-BP1 | CR2016 | Lithium | 1 pc(s)
Camelion Plus Alkaline AAAA 1.5V (LR61), 2-pack (for toys, remote control and similar devices) | Camelion
TEFAL XA800512 Wafer plate | TEFAL | XA800512 | Black
Navitel | E505 Magnetic | 5.0" TFT LCD 480 x 272 pixels pixels | GPS (satellite) | Maps included
USB 2.0 A-plug B-plug 3 m (10 ft) cable with ferrite core | Cablexpert
Gigabyte | AORUS 16X ASG ASG-53EEC54SH | Gray | 16 " | 2560 x 1600 pixels | Intel Core i7 | i7-14650HX | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 4070 | GDDR6 | 8 GB | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Mi Air Purifier filter | HEPA filter | Grey
Caso | Spare filter for Turbo-hot water dispenser, 3pcs
Logilink | USB 2.0 Hub-4 port whit power adapter
Thermal Grizzly Carbonaut 32x32x0,2 mm | Thermal Grizzly | Carbonaut Thermal Pad 32 × 32 × 0.2 MM
Camelion | CR2032 | Lithium | 1 pc(s)
Logitech | K120 | Standard | Wired | EN/LT | 1.5 m | Black | USB Port | Lithuanian | 55 g
Camelion | AAA/LR03 | Plus Alkaline | 4 pc(s)
Vogels | Wall mount | MA3030-A1 | Full motion | 32-65 " | Maximum weight (capacity) 25 kg | Black
Cablexpert | Patch Cord Cat.5e UTP 0.25m | Black RJ-45 | RJ-45
Camelion | LR6-BP4 | AA/LR6 | Plus Alkaline | 4 pc(s)
Apple | iPhone 15 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A16 Bionic | Internal RAM 6 GB | 128 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 17
Lenovo ThinkPad T16 | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core U7 | 155U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) 













