| Gross depth (mm) | 365.00 |
|---|---|
| Gross height (mm) | 22.00 |
| Gross weight | 3.01 |
| Gross width (mm) | 268.00 |
| Net weight | 2.43 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 500.00 |
| Plastic (No PET) | 80.00 |
| Tare weight (kg) | 0.58 |
| TI weight (kg) | 0.18 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Palette Qty | 332 |
| Diagonaal | 16 |
| Ethernet LAN (RJ-45) pordid | 1 |
| Sisemälu tüüp | SO-DIMM DDR5 |
| Diskreetse graafikaadapteri mudel | NVIDIA GeForce RTX 5070 |
| Toote värv | Eclipse Black |
| Protsessorituumad | 20 |
| HD tüüp | WQXGA |
| WiFi-standardid | 802.11be |
| Protsessori perekond | Intel Core Ultra 7 |
| Kaamera | 5.0MP with E-shutter |
| Installitud operatsioonisüsteem | Windows 11 Home |
| Diskreetse graafikamälu tüüp | GDDR7 |
| Klaviatuuri keel | English |
| HDMI-portide arv | 1 |
| Bluetoothi versioon | 5.4 |
| Salvestusseade | SSD |
| Protsessori mudel | 255HX |
| Producer product name | Pro 5 16IAX10 |
| Producer product family | Legion |
| Protsessori võimendussagedus | 5.2 |
| Ekraan | 2560 x 1600 |
| Aku garantii | 12 |
| Mälu taktsagedus | 5600 |
| Sisemälu | 32 (2×16) |
| Pooljuhtketta maht | 1000 |
| Salvestusmaht kokku | 1000 |
| Eraldiseisva graafikakaardi mälu | 8 |
| Wi-Fi | Yes |
| Puutetundlik ekraan | No |
| Bluetooth | Yes |
| Klaviatuuri taustavalgus | Yes |
| Paneeli tüüp | OLED |
| Muud funktsioonid | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (Thunderbolt 4/USB4 40Gbps), with DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Aku mahtuvus (vatt-tundides) | 80 |
| Pooljuhtketta liides | SSD M.2 2280 PCIe 4.0×4 NVMe |
| Warranty | Depot |
| Ekraani pind | Glossy |
| Sõrmejäljelugeja | No |
| Mälu (pesad x suurus) | 2×16 |
Lenovo Legion Pro 5 16IAX10 | Eclipse Black | 16 ” | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 32 (2×16) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
2,069.31 €
Producer: Lenovo
Laost otsas
Tootekood: 474981
Kategooria: Sülearvutid
Seotud tooted
2,212.22 €
1,287.42 €
1,048.54 €
3,125.41 €
2,110.98 €
1,434.95 €
768.06 €
Xiaomi | 135mm - 205mm | Watch TPU Strap | Lemon Yellow
Xiaomi Redmi Watch 5 Lite | GPS (satellite) | AMOLED | 1.96” | Light Gold
Cablexpert | PP12-0.25M | Beige RJ-45 | RJ-45
Gembird | Double USB dual vibration gamepad
Thrustmaster | Steering Wheel | T300 Ferrari Integral RW Alcantara Edition | Game racing wheel
Apple iPhone 16 Plus | White | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Adler | Kettle | AD 1207 | Standard | 2000 W | 1.5 L | Plastic | 360° rotational base | White
Apple iPhone 16 | Teal | 6.1 " | Super Retina XDR display | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Huawei | Smart Power Sensor | DTSU666-HW
Apple iMac 24” 4.5K Retina, Apple M4 8C CPU, 8C GPU/16GB/256GB SSD/Silver/RUS | Apple
Fixed | Car Charger | Dual USB Cable
Apple Watch Series 10 | Smart watch | GPS (satellite) | Always-On Retina display | 46mm | Waterproof | Silver
Cablexpert | 26GEMPP1205MO | Orange RJ-45 | RJ-45
Oral-B | Electric Toothbrush | iO 9 Series Duo | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 7 | Black Onyx/Rose
Apple iPhone 16 Plus | Black | 6.7 " | 2796 x 1290 pixels | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Logilink | USB-C to USB3.0 and Micro USB Adapter | USB 3.1 type-C | USB 3.0, Micro USB 2.0
Philips | Sonicare Electric Toothbrush | HX3675/15 | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 1 | Sonic technology | Black/Pink
Anti-calc & Antibacterial Cartridge and 2 Filter Capsules | For Duux Beam Smart Humidifier | White
Digitus | Fiber Optic Multimode Patch Cord | DK-2533-01/3 























































































