| Gross depth (mm) | 34.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.82 |
| Gross width (mm) | 82.00 |
| Net weight | 0.81 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Lanberg |
| Palette Qty | 1218 |
| Producer product name | CA-C13C-11CC-0100-BK |
| Kaabli pikkus | 10 |
| Producer product family | CEE 7/7 to IEC 320 C13 Power Cord |
| Warranty | 24 |
Lanberg | CEE 7/7 to IEC 320 C13 Power Cord | CA-C13C-11CC-0100-BK
15.71 €
Producer: Lanberg
5 laos
Tootekood: 471857
Kategooriad: kaablid, Power, Toitekaablid
G.Skill | Aegis | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Apple iPhone 16 Plus | Pink | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Teal | 6.1 " | Super Retina XDR display | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Cablexpert
Cablexpert | PP12-2M cable | Black RJ-45 | RJ-45 









