| Gross depth (mm) | 38.00 |
|---|---|
| Gross height (mm) | 10.00 |
| Gross weight | 0.15 |
| Gross width (mm) | 38.00 |
| Net weight | 0.05 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 45.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Huawei |
| Palette Qty | 6667 |
| Warranty | 24 |
3G/4G Router | TL-MR3420 | 802.11n | 300 Mbit/s | 10/100 Mbit/s | Ethernet LAN (RJ-45) ports 4 | Mesh Support No | MU-MiMO No | 3G/4G via optional USB adapter | Antenna type 2xExternal | 1xUSB 2.0
Panasonic | Battery Charger | ENELOOP Pro K-KJ55HCD40E | AA/AAA 





