| Gross depth (mm) | 760 |
|---|---|
| Gross height (mm) | 375 |
| Gross weight | 59.00 |
| Gross width (mm) | 740 |
| Net weight | 49.00 |
| Paper/Pasteboard | 800.00 |
| Plastic (No PET) | 2000.00 |
| Tare weight (kg) | 10.00 |
| Volume (m3) | 0.2109 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Packing quantity | 1 |
| Max Tõhusus | 98.5 |
| ELi tõhusus | 98.0 |
| MPPT-de arv | 4 |
| Nimivõimsus (AC) | 50000 |
| Palette Qty | 3 |
| Producer product name | SUN2000-50KTL-M3 |
| Producer product family | Smart PV Controller |
| Producer | Huawei |
| Warranty | 60 |
Huawei | Smart PV Controller | SUN2000-50KTL-M3
3,471.60 €
Producer product name: SUN2000-50KTL-M3
Producer product family: Smart PV Controller
Producer: Huawei
Laost otsas
Tootekood: 391459
Kategooriad: Inverters, Päikeseenergia, Roheline energia
Seotud tooted
4,999.68 €
Panasonic | RP-HT161 | Headphones | Headband/On-Ear | Black
Dell | LCD | S2722DC | 27 " | IPS | QHD | 16:9 | 75 Hz | 4 ms | 2560 x 1440 | 350 cd/m² | Audio line-out | HDMI ports quantity 2 | Silver | Warranty 36 month(s)
SUNGROW Inverter Hybrid SH10RT-20-V11_S 10kW 2MPPT + DTSU666-20 Smart Meter with 3x100A CT clamps | ASH00132 



