| Gross depth (mm) | 560.00 |
|---|---|
| Gross height (mm) | 160.00 |
| Gross weight | 0.26 |
| Gross width (mm) | 950.00 |
| Net weight | 0.16 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.02 |
| Volume (m3) | 0.09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:6:2017-04-01 |
| Producer | Hammer |
| Bluetoothi versioon | 2.1 |
| Ekraan | 240 x 320 |
| Ühilduvad mälukaardid | microSD |
| Toote värv | Black |
| Aku mahutavus | 2500 |
| SIM kaardi tüüp | Nano SIM |
| 3G | Yes |
| Sisemine mälumaht | 128 |
| Ekraani tüüp | IPS |
| Sisseehitatud välk | Yes |
| Maksimaalne mälukaardi suurus | 32 |
| Warranty | 24 |
| Sisseehitatud kaamera | Yes |
| Producer product name | 6 LTE |
| Põhikaamera resolutsioon | 2 |
| Bluetooth | Yes |
| Sisemälu | 48 |
| USB versioon | Type-C |
| SIM-kaardi võimekus | Dual SIM |
| Ekraani diagonaal | 2.4 |
| Palette Qty | 20 |
Hammer 6 LTE | Black | 2.4 ” | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 2 MP | 2500 mAh
77.70 €
Producer: Hammer
5 laos
Tootekood: 454151
Kategooria: Mobiiltelefonid
Corsair Fully Modular Power Supply (EU) | RMx Series RM750x | 750 W
Navitel | Car Video Recorder | R385 GPS | 2", 320 x 240 | GPS (satellite) | Maps included
Adler | Mini refrigerator with mirror | AD 8085 | Free standing | Larder | Height 27 cm | Fridge net capacity 4 L | White
Motorola | Video Baby Monitor | PIP1500 5.0" | 5.0" color display with 480 x 272px resolution; 5.0" color display with 480 x 272px resolution; Digital zoom; Secure and private connection; LED sound level indicator; Two-way talk; Room temperature monitoring; Infrared night vision; High sensitivity microphone; Rechargeable parent unit; 5 x Soothing lullabies; Wall Mount (using bracket provided) | White/Black
ETA | Refrigerator | ETA253790020E Storio | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Black
Sony ILCE-6400 Mirrorless Camera + 16-50mm Lens | Sony
Panasonic | KX-TU155EXBN | Black | 2.4 " | TFT-LCD | microSD/microSDHC MB | Bluetooth | USB version micro USB | Built-in camera | Main camera resolution 0.3 MP
Hammer Boost 2 LTE | Black | 2.4 " | IPS | 64 MB | 128 MB | Dual SIM | 3G | Main camera resolution 2 MP | 3500 mAh 



















