| Gross depth (mm) | 85.00 |
|---|---|
| Gross height (mm) | 115.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 70.00 |
| Net weight | 0.11 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | Goobay |
| Palette Qty | 2525 |
| Toote värv | Black |
| Producer product name | 51243 |
| Producer product family | USB-C Charging and Sync Cable, 2 m |
| Warranty | 24 |
Raidsonic | ICY BOX | Adapter USB Type-C to HDMI | USB Type-C | HDMI | USB-C to HDMI
Gigabyte | A520 AORUS ELITE 1.0 | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Number of SATA connectors 4 x SATA 6Gb/s connectors | Chipset AMD A | ATX
AMD Ryzen 5 5600XT BOX | 3.7 GHz | AM4 | Processor threads 12 | AMD | Processor cores 6
Logilink BP0019 TV Wall mount, 37"-70", tilt +10°-20°,swievel +-90°, 473mm | Logilink | Wall Mount | BP0019 | 37-70 " | Maximum weight (capacity) 50 kg | Black
Lenovo | Mini-DP to HDMI | Mini DisplayPort | HDMI
Goobay | CAT 6 patch cable, U/UTP | Grey RJ45 male (8P8C) | RJ45 male (8P8C)
Belkin | Secure Holder with Key Ring for AirTag | Blue
PanzerGlass | Camera Lens Protection | PicturePerfect | Apple | iPhone 14/14 Plus | Glass | Transparent
Oral-B | Electric Toothbrush | iO3 Series | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Matt Black
Goobay | Quick Charge QC3.0 USB car fast charger | USB 2.0 Female (Type A)
Panasonic | Battery Charger | ENELOOP BQ-CC51E | AA/AAA 





