| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.08 |
| Gross width (mm) | 49.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Palette Qty | 6915.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| Producer | G.Skill |
| Mälu taktsagedus | 4000 |
| ECC | No |
| Komponent | PC/server |
| Maht | 32 (2x16GB) |
| Producer product name | TridentZ RGB |
| Sisemälu tüüp | DDR4 |
| Registreeritud | No |
| Paper/Pasteboard | 16 |
| Plastic (No PET) | 4 |
| WEEE tax | CL109:6:2017-04-01 |
G.Skill | TridentZ RGB | 32 (2x16GB) GB | DDR4 | 4000 MHz | PC/server | Registered No | ECC No
142.00 €
Producer: G.Skill
Producer product name: TridentZ RGB
Laost otsas
Tootekood: 339014
Kategooria: RAM
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Apple iPhone 16 | Pink | 6.1 " | Super Retina XDR display | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
myPhone N23 | lite | Silver moonlight | 6.51 " | IPS | 720 x 1612 pixels | Unisoc | SC9863A | Internal RAM 3 GB | 32 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | Main camera resolution 13 MP | Secondary camera resolution 5 MP | Android | 13 Go | 4000 mAh
Apple iPhone 16 Plus | White | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
G.Skill | Aegis | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No 





























