| Gross depth (mm) | 651 |
|---|---|
| Gross height (mm) | 684 |
| Gross weight | 16 |
| Gross width (mm) | 330 |
| Net weight | 12.8 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 2900 |
| Plastic (No PET) | 300.00 |
| Tare weight (kg) | 3.2 |
| Volume (m3) | 0.14694372 |
| Embeeded battery | No |
| WEEE tax | No |
| Toite tüüp | ATX |
| Laienduspesad | 9 + 3 |
| Producer product name | Meshify 2 XL Light Tempered Glass |
| Draivilahtrid | 6×3.5"/2.5"; 2×2.5" |
| Toote värv | Black |
| Tare other | 12 |
| PET | 13 |
| Ühilduvus | E-ATX / ATX / mATX / Mini-ITX / EE-ATX / SSI-CEB / SSI-EEB |
| Tolmuvastane filter | Top, front and bottom |
| Karbi sisu | Meshify 2 XL Case, User manual, Accessory box, Screw box |
| Mõõdud (l x s x k) | 600 x 240 x 566 |
| Juhtmehaldus | Yes |
| Liides | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button |
| Kombineeritud HDD/SSD sahtel | Yes |
| Muud funktsioonid | Left side panel: Tempered glass light tint; Right side panel: Steel; Front fan: 2x Dynamic X2 GP-14 included; Rear fan: 1x Dynamic X2 GP-14 included |
| Palette Qty | 8 |
| Producer | Fractal Design |
| Warranty | 24 |
Fractal Design | Meshify 2 XL Light Tempered Glass | Black | ATX
229.03 €
Toite tüüp: ATX
Producer product name: Meshify 2 XL Light Tempered Glass
Toote värv: Black
Producer: Fractal Design
3 laos
Tootekood: 313063
Kategooria: Arvutikorpused
Seotud tooted
122.09 €
60.00 €
56.13 €
Digitus | 4-port USB Hub | DA-70231 | USB Hub | USB 3.0 (3.1 Gen 1) ports quantity 4
Philips | Sonicare Electric Toothbrush | HX3675/15 | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 1 | Sonic technology | Black/Pink
Nanoleaf|Shapes Hexagons Smarter Kit (15 panels)|16M+
MSI MAG FORGE 100M PC Case, Mid-Tower, USB 3.2, Black | MSI | MAG FORGE 100M | Black | ATX | Power supply included No
Panasonic | Battery Charger | ENELOOP K-KJ51MCD40E | AA/AAA
Deepcool | MATREXX 30 | Side window | Micro ATX | Power supply included No | ATX PS2 (Length less than 170mm) 





























