| Gross depth (mm) | 170 |
|---|---|
| Gross height (mm) | 87 |
| Gross weight | 0.58 |
| Gross width (mm) | 143 |
| Net weight | 0.48 |
| Packing quantity | 20 |
| Paper/Pasteboard | 65.00 |
| Volume (m3) | 0.00211497 |
| Embeeded battery | No |
| Tare weight (kg) | 0.1 |
| Gross depth master carton | 460 |
| Gross width master carton | 360 |
| Gross height master carton | 345 |
| Net weight master carton | 11.6 |
| Tare weight master carton | 0.971 |
| Plastic (No PET) | 9 |
| WEEE tax | CL109:6:2017-04-01 |
| Õhurõhk | 0.30 – 2.05 mmH2O |
| Laagertehnoloogia | Rifle |
| Ventilaatori mõõdud (laius x sügavus x kõrgus) | 140 x 140 x 25 |
| Valgustuse värv | Addressable RGB |
| Müratase | 35.5 |
| Õhuvool | 20 – 78 CFM |
| Ventilaatori konnektor | 4-pin |
| Producer product name | Aspect 14 RGB PWM 3-pack |
| Pöörlemiskiirus (max) | 1700 |
| Pöörlemiskiirus (min) | 500 |
| Warranty | 24 |
| Toote värv | Black Frame |
| Protsessori kaubamärgi nimi | N/A |
| Tare other | 12 |
| PET | 13 |
| Palette Qty | 600 |
| Producer | Fractal Design |
Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app, Blue | Philips | Electric Toothbrush with app | HX9911/88 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 4 | Sonic technology | Dark Blue
Apple iPhone 16 | Black | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Lenovo LOQ 15IAX9 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Intel Core i5 | i5-12450HX | 24 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Gembird | HDMI to Micro-HDMI adapter | Black | HDMI | micro HDMI
Gigabyte | B550I AORUS PRO AX 1.0 | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 2 | Chipset AMD B | Mini ITX
LTE Router | TRB140 | No Wi-Fi | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 1 | Mesh Support No | MU-MiMO No | 2G/3G/4G | Antenna type 1 x SMA for LTE | 1 x Virtual network interface via micro USB | 24 month(s)
Router | Archer C50 | 802.11ac | 300+867 Mbit/s | 10/100 Mbit/s | Ethernet LAN (RJ-45) ports 4 | Mesh Support No | MU-MiMO No | No mobile broadband | Antenna type 2xExternal
Gigabyte | H610I DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel H610 Express | Mini-ITX
Asus | PRIME B550M-A WIFI II | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD B550 | microATX 































