| Gross depth (mm) | 10.00 |
|---|---|
| Gross height (mm) | 19.00 |
| Gross weight | 0.07 |
| Gross width (mm) | 100.00 |
| Net weight | 0.05 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Plastic (No PET) | 6.00 |
| Tare weight (kg) | 0.03 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Fixed |
| Palette Qty | 14085 |
| Ühilduvus | 15 |
| Brändiühilduvus | Xiaomi |
| Toote värv | Black |
| Tüüp | Full Cover 2.5D |
| Materjal | Tempered glass |
| Karbi tüüp | Screen protector |
| Warranty | 24 |
Fixed Screen protector | Xiaomi | 15 | Tempered glass | Black | Full Cover 2.5D
16.75 €
Producer: Fixed
5 laos
Tootekood: 469353
Kategooriad: Kotid ja katted, Telefonid
Seotud tooted
30.74 €
ADATA | C906 | 32 GB | USB 2.0 | White
Camry | Sandwich Maker XL | CR 3054 | 900 W | Number of plates 1 | Number of pastry 2 | Black
Polti | Steam cleaner | PTEU0267 Vaporetto Smart 30_S | Power 1800 W | Steam pressure 3 bar | Water tank capacity 1.6 L | White
Camry | Bathroom scale | CR 8171b | Maximum weight (capacity) 180 kg | Accuracy 50 g | Body Mass Index (BMI) measuring | Black
Adler | Bathroom Scale | AD 8172b | Maximum weight (capacity) 180 kg | Accuracy 100 g | Body Mass Index (BMI) measuring | Black
Adler | Sandwich maker | AD 3043 | 900 W | Number of plates 1 | Number of pastry 2 | Black
Gorenje | Steam Iron | SIH3000RBC | Power 3000 W | Water tank capacity 350 ml | Continuous steam 40 g/min | Red/White | Steam boost performance 105 g/min
Adler | Bathroom Scale | AD 8172w | Maximum weight (capacity) 180 kg | Accuracy 100 g | Body Mass Index (BMI) measuring | White
PanzerGlass | Apple | For iPhone 12 Mini | Glass | Transparent | Clear Screen Protector 







