| Gross depth (mm) | 350 |
|---|---|
| Gross height (mm) | 260 |
| Gross weight | 2.26 |
| Gross width (mm) | 140 |
| Net weight | 1.66 |
| Packing quantity | 6 |
| Paper/Pasteboard | 450.00 |
| Plastic (No PET) | 150.00 |
| Tare weight (kg) | 0.60 |
| Volume (m3) | 0.01274 |
| Embeeded battery | No |
| WEEE tax | No |
| Õhurõhk | 2.42 mmAq |
| Protsessori kaubamärgi nimi | Intel, AMD |
| Tüüp | CPU Liquid Cooler |
| Radiaatori materjal | Aluminum |
| Toetatud protsessoripesad | Intel: LGA2066/2011-v3/2011/1700/1200/1151/1150/1155; AMD: sTRX4/sTR4/AM4 |
| Ventilaatori konnektor | 4-pin PWM |
| Producer product name | CASTLE 240EX A-RGB |
| Müratase | 30 |
| Maksimaalne õhuvool | 69.34 |
| Ventilaatori mõõdud (laius x sügavus x kõrgus) | 120×120×25 |
| Pumba pinge | 12 |
| Ventilaatori kiirus (min) | 500 |
| Ventilaatori kiirus (max) | 1800 |
| Sisseehitatud jahutusventilaatorite arv | 2 |
| Warranty | 24 |
| Gross depth master carton | 440 |
| Gross width master carton | 370 |
| Gross height master carton | 555 |
| Net weight master carton | 13.56 |
| Tare weight master carton | 1.536 |
| Toote värv | White |
| Palette Qty | 114 |
| Producer | Deepcool |
Thermal Grizzly | Thermal grease "Aeronaut" 1.5ml/3.8g | Thermal Conductivity: 8,5 W/mk; Thermal Resistance: 0,0129 K/W; Electrical Conductivity*: 0 pS/m; Viscosity: 110-160 Pas; Temperature: -150 °C / +200 °C;
Deepcool | XFAN 120 | Fan
Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | 5.2 | English | Warranty 24 month(s) | Battery warranty 12 month(s)
Dell Latitude 3450 | 14 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-1335U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Windows 11 Pro | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Corsair Fully Modular Power Supply (EU) | RMx Series RM750x | 750 W
Deepcool | Fan Hub | FH-10 | N/A
Logilink | FAN103 | Case fan
Dell | XPS 14 9440 | Platinum | 14.5 " | FHD+ | 1920 x 1200 pixels | Intel Ultra 7 | 155H | 16 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Thermal Grizzly | Thermal grease "Conductonaut" 1g | universal | Thermal Conductivity: 73 W/mk; Viscosity: 0,0021 Pas; Density: 6,24g/cm3; Temperature: 10 °C / +140 °C; Content:1 g
Apple MacBook | Air | Silver | 15 " | IPS | 2880 x 1864 pixels | Apple M3 | 8 GB | Solid-state drive capacity 512 GB | Apple M3 chip 8-core CPU/10-core GPU | macOS | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 12 month(s)
Deepcool | Case Fan | RF 120 W | Case fan
FSP | PSU | DAGGER PRO 650W | 648 W | 650 W
Deepcool | Case Fan | RF 120 B | Case fan
Deepcool | GH-01 A-RGB VGA Holder
Deepcool | Case Fan | RF 120 R | Case fan
Lenovo ThinkPad T14s | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Snapdragon X Elite | X1E-78-100 | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
TP-LINK | Access Point | TL-WA1201 | 802.11ac | 2.4GHz/5 GHz | 300+867 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 1 | MU-MiMO Yes | no PoE | Antenna type 4 Fixed High Performance | No
Fractal Design | Fully modular PSU | ION Gold 750W | 750 W 











