| Gross depth (mm) | 220.00 |
|---|---|
| Gross height (mm) | 195.00 |
| Gross weight | 1.64 |
| Gross width (mm) | 160.00 |
| Net weight | 1.34 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 200.00 |
| Plastic (No PET) | 100.00 |
| Tare weight (kg) | 0.30 |
| Volume (m3) | 0.01 |
| Embeeded battery | No |
| WEEE tax | CL109:6:2017-04-01 |
| Protsessori kaubamärgi nimi | Intel, AMD |
| Tüüp | CPU Air Cooler |
| Producer product name | AK500 |
| Müratase | ≤31.5 |
| Minimaalne õhuvool | 52.24 |
| Ventilaatori kiirus (max) | 1850 |
| Laagertehnoloogia | Fluid Dynamic Bearing |
| Ventilaatori mõõdud (laius x sügavus x kõrgus) | 127×117×158 |
| Ventilaatori kiirus (min) | 500 |
| Toetatud protsessoripesad | Intel: LGA2066/2011-v3/2011/1700/1200/1151/1150/1155; AMD: AM5/AM4 |
| Gross depth master carton | 470 |
| Gross width master carton | 335 |
| Gross height master carton | 425 |
| Net weight master carton | 13.24 |
| Tare weight master carton | 1.138 |
| Palette Qty | 126 |
| Producer | Deepcool |
| Warranty | 24 |
PanzerGlass | Samsung | Galaxy S20 FE CF | Glass | Black | Works with face recognition and is compatible with the in-screen fingerprint reader; Case Friendly | Clear Screen Protector
PHILIPS FC8022 vacuum cleaners bag | Philips
Adler | Kettle | AD 1247 NEW | With electronic control | 1850 - 2200 W | 1.7 L | Stainless steel, glass | 360° rotational base | Stainless steel/Transparent
Genesis | Carbon 500 Maxi Logo | Mouse pad | 450 x 900 x 2.5 mm | Black
Belkin | Secure Holder with Key Ring for AirTag | Blue
230 g/m² | 10x15 | High Glossy Photo Paper
Sunne | Projector Ceiling mount | Tilt, Swivel | Maximum weight (capacity) 20 kg | Black
Cablexpert | 1.2m, 3.5mm/3.5mm, M/M | 3.5mm | 3.5mm
Apple | iPhone 15 | Green | 6.1 " | Super Retina XDR | 2556 x 1179 pixels | A16 Bionic | Internal RAM 6 GB | 256 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 17
Cablexpert | Power cord (C7), VDE approved | Black Power plug type C
Xiaomi | Wall Charger (Type-A+Type-C) EU | Mi 33W
Vogels | Wall mount | MA3030-A1 | Full motion | 32-65 " | Maximum weight (capacity) 25 kg | Black
Adler | Travel kettle | AD 1279 | Electric | 750 W | 0.6 L | Silicon | White
Caso | WK 2200 | With electronic control | 2200 W | 1.7 L | Stainless steel | 360° rotational base | Stainless steel
Camry | CR 1251 | Standard kettle | 2000 W | 1.7 L | Glass | 360° rotational base | Glass/Black
Belkin | Secure Holder with Key Ring for AirTag | Black
Xiaomi Watch 2 Titan | Smart watch | GPS (satellite) | AMOLED | 1.43" | Gray
Logilink | HDMI A male - HDMI A male, 1.4v | HDMI | HDMI | HDMI to HDMI | 1.5 m
Jimmy | Floor Brushroll for JV51/JV71/JV52/JV53/JV63/JV65/JV83/JV83 Pro/JV85/JV85 Pro/H8 Flex/H9 Pro/H10 Pro
Thermal Grizzly | Thermal grease "Aeronaut" 1.5ml/3.8g | Thermal Conductivity: 8,5 W/mk; Thermal Resistance: 0,0129 K/W; Electrical Conductivity*: 0 pS/m; Viscosity: 110-160 Pas; Temperature: -150 °C / +200 °C; 





































