| Gross depth (mm) | 130 |
|---|---|
| Gross height (mm) | 200 |
| Gross weight | 0.163 |
| Gross width (mm) | 65 |
| Net weight | 0.119 |
| Packing quantity | 16 |
| Plastic (No PET) | 4 |
| Tare weight (kg) | 0.044 |
| Volume (m3) | 0.00169 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Toote värv | Grey |
| Toetatud akude arv | 4 |
| Ühilduvad akusuurused | 9V, AA, AAA |
| Muud funktsioonid | • Low Charge Current for Longer Battery Life • Reverse Polarity Protection • 2 LED Indicators |
| Aku tüüp | 2x or 4xNi-MH AA/AAA or 1-2x 9V Ni-MH |
| Warranty | 24 |
| Producer product name | BC-0904S |
| Producer product family | Plug-In Battery Charger |
| Charging channels | 2 Independent Charging Channels |
| Laadimisaeg | AA Ni-MH 2000mAh 17 Hours; AA Ni-MH 1500mAh 13 Hours; AAA Ni-MH 800mAh 14 Hours; 9V Ni-MH 200mAh 9,5 Hours. |
| Input | 100-240V ~ 50 Hz |
| Väljund | 2x (DC 2,8V, 160mA) AA Size; 2x (DC 2,8V, 80mA) AAA Size; 2 x (DC 9V, 25mA) 9V Size. |
| Laadimisindikaator | Yes |
| Paper/Pasteboard | 40 |
| TI weight (kg) | 0.01 |
| Gross depth master carton | 400 |
| Gross width master carton | 295 |
| Gross height master carton | 300 |
| Net weight master carton | 2.608 |
| Tare weight master carton | 0.602 |
| Palette Qty | 768 |
| Producer | Camelion |
Camelion | Plug-In Battery Charger | BC-0904S | 2x or 4xNi-MH AA/AAA or 1-2x 9V Ni-MH
16.02 €
Aku tüüp: 2x or 4xNi-MH AA/AAA or 1-2x 9V Ni-MH
Producer product name: BC-0904S
Producer product family: Plug-In Battery Charger
Producer: Camelion
2 laos
Tootekood: 337160
Kategooria: Laadijad
Dell Vostro 15 3530 | Carbon Black | 15.6 " | WVA | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-1334U | 8 GB | DDR4 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ac | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Xiaomi | Mi LCD Writing Tablet | 13.5 " | LCD | Black Board/Green Font | It has no memory - you write one page, then delete it completely with one button; The life of the button battery is about a year when the display is cleared 100 times a day
Lenovo Essential V17 IRU | Iron Grey | 17.3 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | Soldered DDR4 | 256 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | 5.2 | English | Warranty 24 month(s) | Battery warranty 12 month(s)
Dell Latitude 3450 | 14 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-1335U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Windows 11 Pro | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Goobay | USB-C PD Multiport Quick Charger (100 W) | 65556 

