| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 190.00 |
| Gross weight | 0.08 |
| Gross width (mm) | 95.00 |
| Net weight | 0.05 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 28.80 |
| Plastic (No PET) | 7.20 |
| Tare weight (kg) | 0.04 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | CL109:6:2017-04-01 |
| Producer | AXAGON |
| Producer product name | HMC-4G2 |
| Producer product family | SuperSpeed USB-C 10 Gbps SPEEDSTER 4 Hub |
| Warranty | 24 |
Apple iPhone 16 | Ultramarine | 6.1 " | Super Retina XDR display | 2556 x 1179 pixels | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Elite Screens | Spectrum Series | Electric84H | Diagonal 84 " | 16:9 | Viewable screen width (W) 186 cm | Black
Belkin | Secure Holder with Key Ring for AirTag | Blue
Logilink | USB 2.0 Hub-4 port whit power adapter
Cablexpert | Power cord (C13), VDE approved | Black
Logilink | USB Audio adapter, 7.1 sound effect 

























