| Gross depth (mm) | 39.00 |
|---|---|
| Gross height (mm) | 95.00 |
| Gross weight | 0.15 |
| Gross width (mm) | 126.00 |
| Net weight | 0.11 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 27.20 |
| Plastic (No PET) | 6.80 |
| Tare weight (kg) | 0.03 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | CL109:5:2017-04-01 |
| Producer | AXAGON |
| Palette Qty | 3702 |
| Toote värv | White |
| Producer product name | ACU-DPQ65W |
| Producer product family | GaN wallcharger 3x port (USB-A + 2x USB-C), PD3.0/PPS/QC4+/SFC2.0/AFC/SCP/FCP/Apple, 65W |
| Warranty | 24 |
Acer TravelMate | TMP414-53-TCO-52H8 | Black | 14 " | WUXGA | 1920 x 1200 pixels | Intel Core i5 | i5-1335U | 16 GB | DDR4 SDRAM | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
PanzerGlass | Camera Lens Protection | PicturePerfect | Apple | iPhone 14/14 Plus | Glass | Transparent
Gembird | MUSW-4B-01-W | Standard | White
Logilink | Desk Mount | BP0045 | 13-32 " | Maximum weight (capacity) 8 kg | Black
HDMI Adapter, AM to AF in 90 degree flat angled | Logilink
Deepcool | Case Fan | RF 120 R | Case fan
Gembird | Gaming mouse pad | MP-GAME-S | Black
G.Skill | Aegis | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Raidsonic | ICY BOX | External enclosure for 2.5" SATA HDD/SSD with USB 3.0 interface and silicone protection sleeve | SATA | USB 3.0 | 2.5"
Fixed | Car Charger | Dual USB Cable 













