| Gross depth (mm) | 85.20 |
|---|---|
| Gross height (mm) | 16.70 |
| Gross weight | 0.18 |
| Gross width (mm) | 179.10 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Apple |
| Palette Qty | 5587 |
| Toote värv | White |
| Producer product name | 60W USB-C Charge Cable, 1m |
| Warranty | 12 |
Outwell | Campion Duvet Double | Duvet Double | 450 x 240 cm
ADATA | UV128 | 32 GB | USB 3.0 | Black/Blue
KitchenAid Classic Toaster | 5KMT2115EOB | Power 1100 W | Number of slots 2 | Housing material Metal | Stainless Steel/Black
Muse | M-1520SBT | Yes | Blue | TV speaker with bluetooth
OBDeleven | NextGen Ultimate Pack
SALE OUT. Xiaomi Smart Plug 2 EU, | Xiaomi | Smart Plug 2 EU | DEMO, MISSING MANUALS
Apple Case with MagSafe | Apple | iPhone 16 Pro | Silicone | Black
Caso | Ice cube machine | IceChef Pro | Power 120 W | Capacity 2.2 L | Stainless steel
Apple EarPods (3.5mm Headphone Plug) | White
Koss | Headphones | KPH7b | Wired | On-Ear | Blue
Camelion | 6LF22-BP1 | 9V/6LR61 | Plus Alkaline 6LR61 | 1 pc(s)
Camelion | CR123A | Lithium | 1 pc(s)
Adler | Electric Grill | AD 6610 | Table | 3000 W | Black
Huawei WATCH Fit 3 (Black), Solo-B09S
MAKITA MT PUT-CUT SAW BLADE HCS 32mm x 50mm | Makita
Panasonic Stereo Headphones with Hybrid ANC | RB-M600BE-C | Bluetooth | Over-ear | Noise canceling | Wireless | White
Benq | MW550 | WXGA (1280x800) | 3600 ANSI lumens | White | Lamp warranty 12 month(s)
Silicon Power | Ultima-II | 8 GB | USB 2.0 | Black
Logitech | M170 | Wireless Mouse | Black, Grey
Edifier | Wireless Speakers | R2750DB | Bluetooth | Black | 136 W
Genesis | Helium 200 | Black | 4 Ω | Gaming Speakers
Duux Fan | Elevate | Tower Fan | Gray | Diameter 29 cm | Number of speeds 12 | Oscillation | 4-40 W
Silicon Power | Power Bank | SP10KMAPBKGP150W | Li-Polymer 