Vahesumma: 1,467.62 € (sis. KM)
Vaata ostukorviMaksma
Näitan 481–520 tulemust 559-st
USB mälupulgad
Samsung | BAR Plus | MUF-64BE3/APC | 64 GB | USB 3.1 | Silver
Samsung | BAR Plus | MUF-64BE4/APC | 64 GB | USB 3.1 | Grey
Samsung | FIT Plus | MUF-512AB/APC | 512 GB | USB 3.2 Gen 1 | Gray
Samsung | Flash Drive Bar Plus | MUF-512BE3/APC | 512 GB | USB 3.1 | Silver
Mälukaardid
Samsung | microSD Card | Pro Plus | 256 GB | MicroSDXC | Flash memory class 10
Samsung | MicroSD Card | PRO Ultimate | 128 GB | microSDXC Memory Card | Flash memory class U3, V30, A2 | SD adapter
Samsung | MicroSD Card | PRO Ultimate | 256 GB | microSDXC Memory Card | Flash memory class U3, V30, A2 | SD adapter
Samsung | MicroSD Card | PRO Ultimate | 512 GB | microSDXC Memory Card | Flash memory class U3, V30, A2 | SD adapter
Samsung | MicroSD Card with SD Adapter | PRO Plus | 128 GB | microSDXC Memory Card | Flash memory class U3, V30, A2 | SD adapter
Samsung | PRO Endurance | MB-MJ32KA/EU | 32 GB | MicroSD Memory Card | Flash memory class U1, V10, Class 10 | SD adapter
SSD
Samsung | SSD | 870 EVO | 1000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 EVO | 2000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 EVO | 250 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | SSD | 870 EVO | 500 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 560 MB/s | Write speed 530 MB/s
Samsung | V-NAND SSD | 980 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung | V-NAND SSD | 980 | 250 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 2900 MB/s | Write speed 1300 MB/s
Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s | Write speed 3000 MB/s
Samsung 9100 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14700 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO | Solid state drive | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Välised salvestusseadmed
Samsung MU-PG1T0B/EU Portable SSD T9 1TB
Samsung MU-PG2T0B/EU Portable SSD T9 2TB
Samsung SSD | 9100 PRO | 8000 GB | Solid-state drive interface PCIe 5.0 x4, NVMe 2.0 | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung SSD | 990 EVO Plus | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
Samsung SSD | 990 EVO Plus | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface NVMe | Read speed 7250 MB/s | Write speed 6300 MB/s
HDD/Hübriidkettad
Seagate | BARRACUDA | ST2000DM008 | 7200 RPM | 2000 GB | HDD
Seagate | ST4000VX016 SkyHawk | 4000 GB | 256 MB
Seagate ST6000VX009 SkyHawk | 6000 GB | 256 MB
Seagate ST8000VX010 SkyHawk | 5400 RPM | 8000 GB
Silicon Power | 8 GB | MicroSDHC | Flash memory class 10 | SD adapter
Silicon Power | A55 | 256 GB | SSD form factor 2.5″ | Solid-state drive interface SATA | Read speed 550 MB/s | Write speed 450 MB/s
Silicon Power | A60 | 512 GB | Solid-state drive interface M.2 NVME | Read speed 2200 MB/s | Write speed 1600 MB/s
Silicon Power | Ace | A55 | 2000 GB | SSD form factor 2.5″ | Solid-state drive interface SATA III | Read speed 500 MB/s | Write speed 450 MB/s
Silicon Power | Blaze B02 | 32 GB | USB 3.0 | Black
Silicon Power | Blaze B05 | 16 GB | USB 3.0 | Blue
Silicon Power | Blaze B05 | 64 GB | USB 3.0 | Blue
Silicon Power | Elite UHS-I | 16 GB | MicroSDHC | Flash memory class 10 | SD adapter
Silicon Power | Firma F80 | 16 GB | USB 2.0 | Silver
Silicon Power | Marvel M01 | 16 GB | USB 3.0 | Blue